General | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Brand | Fujifilm | Canon |
Model | XF1 | ELPH 520 HS |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Sensor Type | EXR-CMOS | BSI-CMOS |
Sensor Size | 2/3-inch | 1/2.3-inch |
Sensor Dimensions | 8.8 x 6.6 mm | 6.17 x 4.55 mm |
Total Pixels | 10.1 Megapixel | |
Effective Pixels | 12 Megapixel | 10.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 3,200 |
Boosted ISO Range | 100 - 25,600 |
Photo | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Processor | DIGIC 5 | |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, , 2112 x 2112, 2048 x x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Superfine, Fine |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Autofocus Modes | Multi-area Center Single Continuous Live View | Multi-area Center Tracking Single Continuous Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 100 mm | 28 - 336 mm |
Optical Zoom | 4x | 12x |
Maximum Aperture | f/1.8 - 4.9 | f/3.4 - 5.6 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | 1 cm |
Image Stabilization |
Screen | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | PureColor II G TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Viewfinder |
Shutter | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 7.0 fps | 2.8 fps |
Flash | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear-curtain | Auto On Off Red-Eye Slow Sync |
Flash Range | 2.50 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | 3 frames at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
DxO Low Light ISO | 199 | |
DxO Color Depth | 20.5 | |
DxO Dynamic Range | 11.2 | |
DxO Overall Score | 49 |
Video | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Environmental Sealing |
Physical | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Dimensions | 108 x 62 x 33 mm (4.25 x 2.44 x 1.3") | 87 x 54 x 19 mm (3.43 x 2.13 x 0.75") |
Weight (inc. batteries) | 255 g (0.56 lb / 8.99 oz) | 155 g (0.34 lb / 5.47 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.6 x 2.9" | 6.3 x 5.6 x 2.2" |
Power and Storage | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Battery Pack | NP-50 | NB-9L |
Battery Life | 190 shots | |
Internal Storage | 25 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: microSD/microSDHC/microSDXC |
Other | Fujifilm XF1 | Canon ELPH 520 HS |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: