General | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | X30 | X10 |
Predecessor Model | Fujifilm X20 | |
Successor Model | Fujifilm X20 | |
MSRP | $599 | $599.95/EU: €633.19/UK: £499.99 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Sensor Type | CMOS | EXR-CMOS |
Sensor Size | 2/3-inch | 2/3-inch |
Sensor Dimensions | 8.8 x 6.6 mm | 8.8 x 6.6 mm |
Effective Pixels | 12 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 3,200 |
Boosted ISO Range | 100 - 12,800 |
Photo | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Processor | EXR Processor II | EXR |
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 49 | 49 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Crop Factor | 3.94x | |
35mm Equivalent Focal Length Range | 28 - 112 mm | 28 - 112 mm |
Optical Zoom | 4x | 4x |
Maximum Aperture | f/2.0 - 2.8 | f/2.0 - 2.8 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT-LCD | TFT color LCD monitor |
Touch Screen | ||
Screen Size | 3.0" | 2.80" |
Screen Resolution | 920k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Viewfinder | Electronic | Optical (tunnel) |
Viewfinder Coverage | 100% | 85% |
Viewfinder Magnification (35mm equivalent) | 0.65x | |
Viewfinder Resolution | 2,360k dot | |
Diopter Adjustment | -4 to +2 |
Shutter | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 12.0 fps | 10.0 fps |
Flash | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto forced flash slow synchro commander suppressed flash | Auto On Off Red-Eye Slow Sync |
Flash Range | 7.00 m | 9.00 m |
Max Flash Sync Speed | 1/1000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Average Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (at 1/3 EV, 2/3 EV, 1 EV increments) | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm X30 | Fujifilm X10 |
---|---|---|
DxO Low Light ISO | 245 | |
DxO Color Depth | 20.5 | |
DxO Dynamic Range | 11.3 | |
DxO Overall Score | 50 |
Video | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm X30 | Fujifilm X10 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Mini |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Dimensions | 119 x 72 x 60 mm (4.69 x 2.83 x 2.36") | 117 x 70 x 57 mm (4.61 x 2.76 x 2.24") |
Weight (inc. batteries) | 423 g (0.93 lb / 14.92 oz) | 350 g (0.77 lb / 12.35 oz) |
Box Dimensions (LxWxH) | 6.772 x 5.984 x 3.78" | 6.9 x 6.8 x 3.8" |
Package Weight | 1.7 lb | 1.9 lb |
Power and Storage | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Battery Pack | NP-95 | NP-50 |
Battery Life | 470 shots | 270 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm X30 | Fujifilm X10 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: