General | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Brand | Fujifilm | Sony |
Model | X100VI | Cyber-shot DSC-QX100 |
Predecessor Model | Fujifilm X100V | |
MSRP | $500/£399/€449 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Lens-style |
Video Capture |
Sensor | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Sensor Type | BSI-CMOS | |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 13.2 x 8.8 mm |
Total Pixels | 20.9 Megapixel | |
Effective Pixels | 40.2 Megapixel | 20.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 160 - 6,400 |
Boosted ISO Range | 64 - 51,200 | 160 - 25,600 |
Photo | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Processor | X-Processor 5 | |
Max Image Resolution | 7728 x 5152 | 5472 x 3648 |
Other Resolutions | 3:2: 2736 x 1824; 4:3: 4864 x 3648, 2592 x 1944; 16:9: 5472 x 3080, 2720 x 1528; 1:1: 3648 x 3648, 1920 x 1920 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
Image File Format | HEIF, JPEG, RAW, TIFF | |
JPEG Quality Levels | Normal | |
Timelapse Recording | ||
White Balance | 2500 to 10,000K, Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
WB Bracketing |
Focus | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Autofocus Modes | Multi-area Touch Face Detection | |
Number of Focus Points | 425 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Focal Length | 23 mm | |
35mm Equivalent Focal Length Range | 35 mm | 28 - 100 mm |
Optical Zoom | 1x | 3.6x |
Maximum Aperture | f/2.0 | f/1.8 - 4.9 |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | 5-Axis Sensor Shift |
Screen | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | Depends on connected smartphone | |
Touch Screen | ||
Screen Size | 3.0" | |
Screen Resolution | 1,620k dot | 0k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.66x | |
Viewfinder Resolution | 3,690k dot | |
Diopter Adjustment | -4 to +2 |
Shutter | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/180000 sec | |
Max Continuous Shooting | 11.0 fps | |
Continuous Shooting Resolution/fps/buffer | Electronic Shutter Up to 13 fps for up to 80 Frames (JPEG) / 38 Frames (Raw) Electronic Shutter Up to 8.9 fps for up to 84 Frames (JPEG) / 38 Frames (Raw) Mechanical Shutter Up to 11 fps for up to 38 Frames (JPEG) / 33 Frames (Raw) Mechanical Shutter Up to 8 fps for up to 76 Frames (JPEG) / 35 Frames (Raw) Mechanical Shutter Up to 6 fps for up to 97 Frames (JPEG) / 36 Frames (Raw) |
Flash | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Commander Manual Slow Sync | |
Max Flash Sync Speed | 1/4000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Exposure Metering Modes | Multi | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Internal Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | MPEG-4 |
Max Video Resolution | 1920 x 1080 | |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps | |
Webcam Functionality | ||
Unlimited Video Recording | ||
IP Streaming |
Terminals | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C Data Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini FlashSync Input (Shared with Mic/Line Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Dimensions | 128 x 75 x 55 mm (5.04 x 2.95 x 2.17") | 63 x 63 x 56 mm (2.48 x 2.48 x 2.2") |
Weight (inc. batteries) | 521 g (1.15 lb / 18.38 oz) | 179 g (0.39 lb / 6.31 oz) |
Box Dimensions (LxWxH) | 7.2 x 6.8 x 5.2" | 4.6 x 4.6 x 4.1" |
Package Weight | 1.985 lb | 0.9 lb |
Power and Storage | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Battery Pack | NP-W126S | NP-BN, |
Battery Life | 450 shots | 200 shots |
USB Charging | ||
Internal Storage | 0 | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
Other | Fujifilm X100VI | Sony Cyber-shot DSC-QX100 |
---|---|---|
Self Timer | Yes (2, 10 secs) | |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: