General | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Brand | Fujifilm | Sony |
Model | X100V | Cyber-shot DSC-WX150 |
Predecessor Model | Fujifilm X100F | |
Successor Model | Fujifilm X100VI | |
MSRP | $1399 | $250 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 18.9 Megapixel | |
Effective Pixels | 26.1 Megapixel | 18.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 160 - 12,800 | 100 - 12,800 |
Boosted ISO Range | 80 - 51,200 |
Photo | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Processor | X-Processor Pro 4 | BIONZ |
Max Image Resolution | 6240 x 4160 | 4896 x 3672 |
Other Resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, normal | |
Timelapse Recording | ||
White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
WB Bracketing |
Focus | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Tracking Single Face Detection |
Number of Focus Points | 425 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Focal Length | 23 mm | |
35mm Equivalent Focal Length Range | 35 mm | 25 - 250 mm |
Optical Zoom | 1x | 10x |
Maximum Aperture | f/2.0 | f/3.3 - 5.9 |
Min Normal Focus Distance | 10 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization |
Screen | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | ClearPhoto TFT LCD display |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,620k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | |
Viewfinder Coverage | 95% | |
Viewfinder Magnification (35mm equivalent) | 0.52x | |
Viewfinder Resolution | 3,690k dot | |
Diopter Adjustment | -4 to +2 |
Shutter | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 11.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
Flash | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Standard Slow Sync Manual Commander off | Auto On Off Slow Sync |
Flash Range | 3.70 m | |
Max Flash Sync Speed | 1/4000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV increments) |
Video | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Internal Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps [50 to 200 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Webcam Functionality | ||
Unlimited Video Recording | ||
IP Streaming |
Terminals | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Input | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
Mobile App Compatible | Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Dimensions | 128 x 75 x 53 mm (5.04 x 2.95 x 2.09") | 95 x 56 x 22 mm (3.74 x 2.2 x 0.87") |
Weight (inc. batteries) | 478 g (1.05 lb / 16.86 oz) | 133 g (0.29 lb / 4.69 oz) |
Box Dimensions (LxWxH) | 8 x 7 x 5" | 6.1 x 5 x 2" |
Package Weight | 2.7 lb |
Power and Storage | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Battery Pack | NP-W126S | NP-BN |
Battery Life | 420 shots | 240 shots |
USB Charging | ||
Internal Storage | 0 | 19 MB |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Fujifilm X100V | Sony Cyber-shot DSC-WX150 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: