General | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Brand | Fujifilm | Sony |
Model | X100V | Cyber-shot DSC-RX100 VII |
Predecessor Model | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VI |
Successor Model | Fujifilm X100VI | |
MSRP | $1399 | $1200/£1200/€1300 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact |
Video Capture |
Sensor | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Sensor Type | BSI-CMOS | Stacked CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 13.2 x 8.8 mm |
Effective Pixels | 26.1 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 160 - 12,800 | 125 - 12,800 |
Boosted ISO Range | 80 - 51,200 | 64 - 12,800 |
Photo | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Processor | X-Processor Pro 4 | Bionz X |
Max Image Resolution | 6240 x 4160 | 5472 x 3648 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Fine, normal | Extra fine, fine, standard |
Timelapse Recording | ||
White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
WB Bracketing |
Focus | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Number of Focus Points | 425 | 357 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Focal Length | 23 mm | 9 - 72 mm |
35mm Equivalent Focal Length Range | 35 mm | 24 - 200 mm |
Optical Zoom | 1x | 8.3x |
Maximum Aperture | f/2.0 | f/2.8 - 4.5 |
Min Normal Focus Distance | 10 cm | 8 cm |
Min Macro Focus Distance | 8 cm | |
Image Stabilization | ||
Image Stabilization Compensation | 4 stops |
Screen | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,620k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | Electronic |
Viewfinder Coverage | 95% | 100% |
Viewfinder Magnification | 0.59x | |
Viewfinder Magnification (35mm equivalent) | 0.52x | 0.59x |
Viewfinder Resolution | 3,690k dot | 2,360k dot |
Diopter Adjustment | -4 to +2 | -4 to +3 |
Shutter | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | 1/32000 sec |
Max Continuous Shooting | 11.0 fps | 90.0 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) | Up to 20 fps at 20.1 MP Up to 90 fps at 20.1 MP |
Flash | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Standard Slow Sync Manual Commander off | Auto Flash On Off Rear Sync Slow Sync |
Flash Range | 5.90 m at Auto ISO | |
Max Flash Sync Speed | 1/4000 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average Spot | Multi Center-weighted Highlight-weighted Average Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV increments) | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) |
DXO | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
DxO Low Light ISO | 418 | |
DxO Color Depth | 21.8 | |
DxO Dynamic Range | 12.4 | |
DxO Overall Score | 63 |
Video | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Internal Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps [50 to 200 Mb/s] | MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] AVCHD/MP4 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Webcam Functionality | ||
Unlimited Video Recording | ||
IP Streaming |
Terminals | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Input | 1 x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1 x USB-C Input | 1 x Micro-USB Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Dimensions | 128 x 75 x 53 mm (5.04 x 2.95 x 2.09") | 102 x 58 x 43 mm (4.02 x 2.28 x 1.69") |
Weight (inc. batteries) | 478 g (1.05 lb / 16.86 oz) | 302 g (0.67 lb / 10.65 oz) |
Box Dimensions (LxWxH) | 8 x 7 x 5" | 6 x 4.6 x 2.85" |
Package Weight | 2.7 lb | 1.05 lb |
Power and Storage | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Battery Pack | NP-W126S | NP-BX1 |
Battery Life | 420 shots | 260 shots |
USB Charging | ||
Internal Storage | 0 | 0 |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo |
Other | Fujifilm X100V | Sony Cyber-shot DSC-RX100 VII |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: