General | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Brand | Fujifilm | Sony |
Model | X100F | Cyber-shot DSC-RX100 VA |
Predecessor Model | Fujifilm X100T | |
Successor Model | Fujifilm X100V | |
MSRP | $1299/£1249 | $650 EU: €650 UK: £550 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact |
Video Capture |
Sensor | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.6 x 15.6 mm | 13.2 x 8.8 mm |
Total Pixels | 20.9 Megapixel | |
Effective Pixels | 26.1 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 12,800 | 125 - 12,800 |
Boosted ISO Range | 100 - 51,200 | 80 - 25,600 |
Photo | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Processor | X-Processor Pro | Bionz X |
Max Image Resolution | 6000 x 4000 | 5472 x 3648 |
Other Resolutions | 4240 x 2832, 6000 x 3376, 4000, x 4000, 4240 x 2832, 4240 x 2384, 2832 x 2832, 3008 x 2000, 3008 x 1688, 2000 x 2000 | 5472 x 3080, 4864 x 3648, 3888 x 2592, 3648 X 3648, 3648 x 2736, 2736 x 1824, 2592 x 1944, 2592 x 1944 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
WB Bracketing |
Focus | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection |
Number of Focus Points | 325 | 315 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Focal Length | 23 mm | 8.8 - 25.7 mm |
35mm Equivalent Focal Length Range | 35 mm | 24 - 70 mm |
Optical Zoom | 1x | 2.9x |
Maximum Aperture | f/2.0 | f/1.8 - 2.8 |
Min Normal Focus Distance | 10 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization |
Screen | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | WhiteMagic TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,229k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | Electronic |
Viewfinder Coverage | 92% | 100% |
Viewfinder Magnification (35mm equivalent) | 0.5x | 0.59x |
Viewfinder Resolution | 2,360k dot | 2,359k dot |
Diopter Adjustment | -4 to +2 | -4 to +3 |
Shutter | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | 1/32000 sec |
Max Continuous Shooting | 8.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) | Up to 24 fps at 20.1 MP for up to 233 Frames (JPEG) |
Flash | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto forced suppressed slow synchro commander | Auto On Off Slow Sync |
Flash Range | 4.60 m at ISO 100 | |
Max Flash Sync Speed | 1/4000 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV increments) | 3 frames at 1/3 EV, 2/3 EV increments |
Video | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Internal Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps [50 to 200 Mb/s] | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/240/250/480/500/1000 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97 fps |
Interval Recording | ||
Video Formats | H.264 | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Input | No |
Power I/O | 1 x USB-C Input | 1 x Micro-USB Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Dimensions | 127 x 75 x 52 mm (5.0 x 2.95 x 2.05") | 102 x 58 x 41 mm (4.02 x 2.28 x 1.61") |
Weight (inc. batteries) | 469 g (1.03 lb / 16.54 oz) | 299 g (0.66 lb / 10.55 oz) |
Box Dimensions (LxWxH) | 8 x 7 x 5" | 6.5 x 4.5 x 3" |
Package Weight | 2.7 lb | 1.1 lb |
Power and Storage | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Battery Pack | NP-W126S | NP-BX1 |
Battery Life | 390 shots | 220 shots |
Internal Storage | 0 | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other | Fujifilm X100F | Sony Cyber-shot DSC-RX100 VA |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: