General | Fujifilm X10 | Sigma DP1 |
---|---|---|
Brand | Fujifilm | Sigma |
Model | X10 | DP1 |
Successor Model | Fujifilm X20 | Sigma DP1s |
MSRP | $599.95/EU: €633.19/UK: £499.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Fujifilm X10 | Sigma DP1 |
---|---|---|
Sensor Type | EXR-CMOS | CMOS (Foveon X3) |
Sensor Size | 2/3-inch | APS-C |
Sensor Dimensions | 8.8 x 6.6 mm | 20.7 x 13.8 mm |
Total Pixels | 14 Megapixel | |
Effective Pixels | 12 Megapixel | 5 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 800 |
Boosted ISO Range | 100 - 12,800 |
Photo | Fujifilm X10 | Sigma DP1 |
---|---|---|
Processor | EXR | |
Max Image Resolution | 4000 x 3000 | 2640 x 1760 |
Other Resolutions | 1776 x 1184, 1296 x 864 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2 |
JPEG Quality Levels | Fine, Normal | Fine, Normal, Basic |
Bit Depth | 36-Bit | |
Timelapse Recording | ||
White Balance | Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom | |
WB Bracketing |
Focus | Fujifilm X10 | Sigma DP1 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Live View | Single Live View |
Number of Focus Points | 49 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X10 | Sigma DP1 |
---|---|---|
Crop Factor | 3.94x | |
35mm Equivalent Focal Length Range | 28 - 112 mm | 28 mm |
Optical Zoom | 4x | 1x |
Maximum Aperture | f/2.0 - 2.8 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization |
Screen | Fujifilm X10 | Sigma DP1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Screen Size | 2.80" | 2.50" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X10 | Sigma DP1 |
---|---|---|
Viewfinder | Optical (tunnel) | |
Viewfinder Coverage | 85% |
Shutter | Fujifilm X10 | Sigma DP1 |
---|---|---|
Shutter Type | Electronically controlled lens shutter | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps |
Flash | Fujifilm X10 | Sigma DP1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Unknown |
Flash Range | 9.00 m | |
Max Flash Sync Speed | 1/1000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Hot Shoe |
Exposure | Fujifilm X10 | Sigma DP1 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | |
Exposure Modes | Auto, [P] Program AE, [S] Shutter Priority AE, [A] Aperture Priority AE, [M] Manual, AE Lock, Exposure Compensation (±3EV in 1/3 EV Increments), Auto Bracketing (3 frames in 1/3EV stop increments up to ±3EV) | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm X10 | Sigma DP1 |
---|---|---|
DxO Low Light ISO | 245 | |
DxO Color Depth | 20.5 | |
DxO Dynamic Range | 11.3 | |
DxO Overall Score | 50 |
Video | Fujifilm X10 | Sigma DP1 |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Fujifilm X10 | Sigma DP1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X10 | Sigma DP1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm X10 | Sigma DP1 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm X10 | Sigma DP1 |
---|---|---|
Dimensions | 117 x 70 x 57 mm (4.61 x 2.76 x 2.24") | 113 x 60 x 50 mm (4.45 x 2.36 x 1.97") |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | 270 g (0.60 lb / 9.52 oz) |
Box Dimensions (LxWxH) | 6.9 x 6.8 x 3.8" | 10 x 5.5 x 4" |
Package Weight | 1.9 lb |
Power and Storage | Fujifilm X10 | Sigma DP1 |
---|---|---|
Battery Pack | NP-50 | BP-31 |
Battery Life | 270 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/MMC card |
Other | Fujifilm X10 | Sigma DP1 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (10 sec) |
Orientation Sensor |
For a full review please go to the review page: