General | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | X10 | FinePix Real 3D W1 |
Successor Model | Fujifilm X20 | |
MSRP | $599.95/EU: €633.19/UK: £499.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Sensor Type | EXR-CMOS | CCD |
Sensor Size | 2/3-inch | 1/2.3-inch |
Sensor Dimensions | 8.8 x 6.6 mm | 6.17 x 4.55 mm |
Effective Pixels | 12 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 1,600 |
Boosted ISO Range | 100 - 12,800 |
Photo | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Processor | EXR | RP (Real Photo) 3D |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 3648 x 2736, 3648 x 2432, 3584 x 2016, 2592 x 1944, 2592 x 1728, 2560 x 1440, 2048 x 1536, 2016 x 1344, 1920 x 1080 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | Basic, Normal, Fine |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Live View | Multi-area Center Single Live View |
Number of Focus Points | 49 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Crop Factor | 3.94x | |
35mm Equivalent Focal Length Range | 28 - 112 mm | 35 - 105 mm |
Optical Zoom | 4x | 3x |
Maximum Aperture | f/2.0 - 2.8 | f/3.7 - 4.2 |
Min Normal Focus Distance | 50 cm | 60 cm |
Min Macro Focus Distance | 1 cm | 8 cm |
Image Stabilization |
Screen | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Screen Size | 2.80" | 2.80" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Viewfinder | Optical (tunnel) | |
Viewfinder Coverage | 85% |
Shutter | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Min Shutter Speed | 30 sec | 1/4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1000 sec |
Max Continuous Shooting | 10.0 fps |
Flash | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-eye Slow Sync |
Flash Range | 9.00 m | 3.60 m |
Max Flash Sync Speed | 1/1000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
DxO Low Light ISO | 245 | |
DxO Color Depth | 20.5 | |
DxO Dynamic Range | 11.3 | |
DxO Overall Score | 50 |
Video | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Dimensions | 117 x 70 x 57 mm (4.61 x 2.76 x 2.24") | 124 x 68 x 26 mm (4.88 x 2.68 x 1.02") |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | 260 g (0.57 lb / 9.17 oz) |
Box Dimensions (LxWxH) | 6.9 x 6.8 x 3.8" | |
Package Weight | 1.9 lb |
Power and Storage | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Battery Pack | NP-50 | NP-95 |
Battery Life | 270 shots | |
Internal Storage | 34 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Fujifilm X10 | Fujifilm FinePix Real 3D W1 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: