General | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Brand | Fujifilm | Nikon |
Model | X-T30 | Coolpix S6500 |
Predecessor Model | Fujifilm X-T20 | |
Successor Model | Fujifilm X-T30 II | |
MSRP | $899 (body only), $999 (w/15-45mm lens), $1299 (w/18-55mm lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Sensor Type | X-Trans CMOS | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 16.79 Megapixel | |
Effective Pixels | 26.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 160 - 12,800 | 100 - 3,200 |
Boosted ISO Range | 80 - 51,200 |
Photo | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Processor | X-Processor 4 | |
Max Image Resolution | 6240 x 4160 | 4608 x 3456 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2832 x 2832, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 | |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, normal | |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Face Detection |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 425 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Lens Mount | Fujifilm X | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 25 - 300 mm | |
Optical Zoom | 12x | |
Maximum Aperture | f/2.8 - 5.9 | |
Min Normal Focus Distance | 80 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | AMOLED display |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.93x | |
Viewfinder Magnification (35mm equivalent) | 0.62x | |
Viewfinder Resolution | 2,360k dot |
Shutter | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Shutter Type | Focal Plane | |
Min Shutter Speed | 900 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting (Mechanical or 1st Curtain) | 8.0 fps | |
Max Continuous Shooting (Electronic) | 30.0 fps | |
Max Continuous Shooting | 30.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 8 fps at 26.1 MP for up to 90 Frames (JPEG) / 18 Frames (Raw) Up to 5 fps at 26.1 MP Up to 4 fps at 26.1 MP Up to 3 fps at 26.1 MP Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 17 Frames (Raw) Up to 30 fps at 16.6 MP for up to 26 Frames (JPEG) / 17 Frames (Raw) Up to 20 fps at 16.6 MP for up to 53 Frames (JPEG) / 17 Frames (Raw) Up to 10 fps at 16.6 MP for up to 95 Frames (JPEG) / 18 Frames (Raw) |
Flash | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow sync manual commander | Auto On Off Red-Eye Fill-in Slow Sync |
Flash Range | 5.00 m at ISO 100 | 3.50 m |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe, PC Terminal |
Exposure | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (2, 3, 5, 7 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
Video | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 4096 x 2160 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 LE | |
Remote Control | via wired remote or smartphone |
Environmental | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Dimensions | 118 x 83 x 47 mm (4.65 x 3.27 x 1.85") | 95 x 58 x 26 mm (3.74 x 2.28 x 1.02") |
Weight (inc. batteries) | 383 g (0.84 lb / 13.51 oz) | 250 g (0.55 lb / 8.82 oz) |
Box Dimensions (LxWxH) | 8 x 7 x 5" | 6.1 x 5.4 x 3.1" |
Package Weight | 2.6 lb |
Power and Storage | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Battery Pack | NP-W126S | SLB-10A |
Battery Life | 380 shots | |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm X-T30 | Nikon Coolpix S6500 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Double) | |
Orientation Sensor | ||
Accessory Mount | 1 x Hot Shoe Mount | |
Sensor Cleaning/Dust Reduction System | Ultra Sonic Vibration | |
Included Accessories | Li-ion battery NP-W126S AC power adapter Plug Adapter USB cable Shoulder strap Body cap Strap clip Protective cover Clip attaching tool Owner's manual |
For a full review please go to the review page: