General | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Brand | Fujifilm | Casio |
Model | X-Pro1 | Exilim EX-S5 |
Successor Model | Fujifilm X-Pro2 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Ultra Compact |
Video Capture |
Sensor | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Sensor Type | CMOS X-TRANS I | CCD |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.6 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 10 Megapixel | |
Effective Pixels | 16.3 Megapixel | 9 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 64 - 1,600 |
Boosted ISO Range | 100 - 25,600 |
Photo | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Processor | EXR Pro | |
Max Image Resolution | 4896 x 3264 | 3648 x 2736 |
Other Resolutions | 4896x2760,264 x 3264, 3456x2304, 3456x1944, 2304 x 230, 2496x1664, 2496x1408 , 1664 x 1664 | 3648 x 2432, 3648 x 2048, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Normal | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB | |
WB Bracketing |
Focus | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Autofocus Modes | Multi-area Center Single Continuous Live View | Single Live View |
Lens Servo | Continuous-Servo AF, Single-Servo AF | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Lens Mount | Fujifilm X | |
Crop Factor | 1.5x | |
Maximum Aperture | f/3.1 - 5.6 | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 1,230k dot | 115k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.89x | |
Viewfinder Magnification (35mm equivalent) | 0.59x |
Shutter | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Min Shutter Speed | 30 sec | 1/2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 6.0 fps |
Flash | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear-curtain | |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Modes | Program AE, Best Shot Scene Modes, Exposure Compensation (±2EV in 1/3EV Steps) | |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | (at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini connector | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Dimensions | 140 x 82 x 43 mm (5.51 x 3.23 x 1.69") | 102 x 35 x 22 mm (4.02 x 1.38 x 0.87") |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | 100 g (0.22 lb / 3.53 oz) |
Package Weight | 2.8 lb |
Power and Storage | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Battery Pack | NP-W126 | NP-80 |
Battery Life | 300 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SDHC Memory Card/SD Memory Card/Eye-Fi Wireless Card compatible |
Other | Fujifilm X-Pro1 | Casio Exilim EX-S5 |
---|---|---|
Self Timer | 2 or 10 sec | Yes (10 seconds, 2 seconds, Triple Self-timer) |
Orientation Sensor |
For a full review please go to the review page: