General | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Brand | Fujifilm | Canon |
Model | X-Pro1 | PowerShot SX50 HS |
Predecessor Model | Canon PowerShot SX40 HS | |
Successor Model | Fujifilm X-Pro2 | Canon PowerShot SX60 HS |
MSRP | $429 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Bridge |
Video Capture |
Sensor | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Sensor Type | CMOS X-TRANS I | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.6 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 12.8 Megapixel | |
Effective Pixels | 16.3 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 6,400 |
Boosted ISO Range | 100 - 25,600 |
Photo | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Processor | EXR Pro | DIGIC 5 |
Max Image Resolution | 4896 x 3264 | 4000 x 3000 |
Other Resolutions | 4896x2760,264 x 3264, 3456x2304, 3456x1944, 2304 x 230, 2496x1664, 2496x1408 , 1664 x 1664 | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 5:4, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Autofocus Modes | Multi-area Center Single Continuous Live View | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Continuous-Servo AF, Single-Servo AF | |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Lens Mount | Fujifilm X | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 24 - 1200 mm | |
Optical Zoom | 50x | |
Maximum Aperture | f/3.4 - 6.5 | |
Min Macro Focus Distance | 0 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT color LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.80" |
Screen Resolution | 1,230k dot | 461k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.89x | |
Viewfinder Magnification (35mm equivalent) | 0.59x | |
Viewfinder Resolution | 202k dot |
Shutter | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 6.0 fps | 2.2 fps |
Flash | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear-curtain | Auto On Off Red-Eye Slow Sync Second Curtain |
Flash Range | 5.50 m | |
Max Flash Sync Speed | 1/180 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe | Shoe Mount |
Exposure | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | (at 1/3 EV, 2/3 EV, 1 EV increments) | at 1/3 EV increments |
DXO | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
DxO Low Light ISO | 179 | |
DxO Color Depth | 20.3 | |
DxO Dynamic Range | 11.2 | |
DxO Overall Score | 47 |
Video | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini connector | Mini |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Dimensions | 140 x 82 x 43 mm (5.51 x 3.23 x 1.69") | 123 x 87 x 106 mm (4.84 x 3.43 x 4.17") |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | 595 g (1.31 lb / 20.99 oz) |
Box Dimensions (LxWxH) | 7.5 x 5.9 x 5" | |
Package Weight | 2.8 lb | 2 lb |
Power and Storage | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Battery Pack | NP-W126 | NB-10L |
Battery Life | 300 shots | 315 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm X-Pro1 | Canon PowerShot SX50 HS |
---|---|---|
Self Timer | 2 or 10 sec | Yes (2 or 10 sec, Custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: