General | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Brand | Fujifilm | Panasonic |
Model | X-E2 | Lumix DMC-GX1 |
Predecessor Model | Fujifilm X-E1 | |
Successor Model | Fujifilm X-E2S | Panasonic Lumix DMC-GX7 |
MSRP | $999 / £799 body only, $1399 / £1199 with 18-55mm lens | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Sensor Type | CMOS X-TRANS II | CMOS |
Sensor Size | APS-C | Micro Four Thirds |
Sensor Dimensions | 23.6 x 15.6 mm | 17.3 x 13 mm |
Total Pixels | 16.7 Megapixel | 17 Megapixel |
Effective Pixels | 16.3 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 6,400 | 160 - 12,800 |
Photo | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Processor | EXR Processor II | Venus Engine FHD |
Max Image Resolution | 4896 x 3264 | 4592 x 3448 |
Other Resolutions | 4896 x 2760,3264 x 3264, 3456 x 2304, 3456 x 1944, 2304 x 230, 2496 x 1664, 2496 x 1408 , 1664 x 1664 | 4576 x 3056, 4576 x 2576, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1824 x 1368, 1824 x 1216, 1824 x 1024 , 1712 x 1712, 1712 x 1712 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Standard |
Timelapse Recording | ||
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | Single-Servo AF, Continuous-Servo AF, Manual Focus |
Number of Focus Points | 49 | 23 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Lens Mount | Fujifilm X | Micro Four Thirds |
Crop Factor | 1.5x | 2x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD | TFT Color LCD with wide-viewing angle |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Viewfinder | Electronic | Electronic (optional) |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.93x | |
Viewfinder Magnification (35mm equivalent) | 0.62x | |
Viewfinder Resolution | 2,360k dot | |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +2 |
Shutter | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Shutter Type | Focal Plane | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 7.0 fps | 4.2 fps |
Continuous Shooting Resolution/fps/buffer | Approx. 7.0 fps (JPEG: max. 28 frames, RAW/RAW+JPEG: max. 8 frames) Approx. 3.0 fps (JPEG:up to the capacity of the card, RAW/RAW+JPEG: max. 8 frames) * Use a card with SD Speed Class with ""Class 10"" or higher. * The frame rate varies with shooting condition and the number of images recorded. |
Flash | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear-curtain | Auto On Off Red-Eye Slow Sync |
Flash Range | 7.00 m (@ ISO 200) | 7.60 m |
Max Flash Sync Speed | 1/180 sec | 1/160 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe, Wireless |
Exposure | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±1 (at 1/3 EV, 2/3 EV, 1 EV increments) | ±2 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV increments) |
DXO | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
DxO Low Light ISO | 703 | |
DxO Color Depth | 20.8 | |
DxO Dynamic Range | 10.6 | |
DxO Overall Score | 55 |
Video | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional RR-90 | Optional DMW-RSL1 |
Environmental | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Dimensions | 129 x 75 x 37 mm (5.08 x 2.95 x 1.46") | 116 x 68 x 39 mm (4.57 x 2.68 x 1.54") |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | 318 g (0.70 lb / 11.22 oz) |
Box Dimensions (LxWxH) | 6.8 x 6.7 x 3.6" | 8.1 x 6.9 x 4.4" |
Package Weight | 2.1 lb |
Power and Storage | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Battery Pack | W126 | |
Battery Life | 350 shots | 300 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Fujifilm X-E2 | Panasonic Lumix DMC-GX1 |
---|---|---|
Self Timer | 2 or 10 sec | 2 or 10 sec |
Orientation Sensor | ||
Electronic Level Gauge |
For a full review please go to the review page: