General | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | X-A2 | FinePix S2 Pro |
Predecessor Model | Fujifilm X-A1 | Fujifilm FinePix S1 Pro |
Successor Model | Fujifilm X-A3 | Fujifilm FinePix S3 Pro |
MSRP | $549 (with 16-50mm lens) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.6 x 15.6 mm | 23 x 15.5 mm |
Total Pixels | 16.5 Megapixel | 7 Megapixel |
Effective Pixels | 16.3 Megapixel | 6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 6,400 | 100 - 1,600 |
Boosted ISO Range | 100 - 25,600 |
Photo | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Processor | EXR Processor II | |
Max Image Resolution | 4896 x 3264 | 4256 x 2848 |
Other Resolutions | S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 | 3024 x 2016, 2304 x 1536, 1440 x 960 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 3:2 |
JPEG Quality Levels | Fine, Normal | Basic, Normal, Fine |
Timelapse Recording |
Focus | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous |
Lens Servo | Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 49 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Lens Mount | Fujifilm X | Nikon F |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | 175-degree upward-tilting TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 1.8" |
Screen Resolution | 920k dot | 117k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Viewfinder | Optical (pentaprism) | |
Viewfinder Coverage | 92% |
Shutter | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 5.6 fps | 2.0 fps |
Flash | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto flash on flash off slow synchro rear-curtain synchro commander | Auto On Off Red-eye reduction Slow Sync |
Flash Range | 7.00 m at ISO 200 | 15.00 m |
Max Flash Sync Speed | 1/180 sec | 1/125 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Exposure Metering Modes | Multi Average Spot | |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±3 EV (1/2 EV increments) |
Exposure Bracketing | ±1 (3 shots at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Video Formats | H.264 | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
Remote Control | Wired or via smartphone | Optional |
Environmental | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Environmental Sealing |
Physical | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Dimensions | 117 x 67 x 40 mm (4.61 x 2.64 x 1.57") | 142 x 131 x 80 mm (5.59 x 5.16 x 3.15") |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | 850 g (1.87 lb / 29.98 oz) |
Box Dimensions (LxWxH) | 8.3 x 7.5 x 5.9" | |
Package Weight | 3.2 lb |
Power and Storage | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Battery Pack | NP-W126 | |
Battery Life | 410 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SmartMedia, Compact Flash Type I/II |
Other | Fujifilm X-A2 | Fujifilm FinePix S2 Pro |
---|---|---|
Self Timer | 2 or 10 secs | 2, 5, 10 or 20 sec |
Orientation Sensor |
For a full review please go to the review page: