General | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Brand | Fujifilm | Sony |
Model | X-A10 | Cyber-shot DSC-W650 |
MSRP | $499 (with 16-50mm lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.6 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 17 Megapixel | 16.4 Megapixel |
Effective Pixels | 16.28 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 6,400 | 80 - 3,200 |
Boosted ISO Range | 100 - 25,600 |
Photo | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4896 x 3264 | 4608 x 3456 |
Other Resolutions | 3:2 (3456 x 2304, 2496 x 1664), 16:9 (4896 x 2760, 3456 x 1944, 2496 x 1408), 1:1 (3264 x 3264, 2304 x 2304, 1664 x 1664) | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Tracking Single Face Detection |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 49 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Lens Mount | Fujifilm X | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 25 - 125 mm | |
Optical Zoom | 5x | |
Maximum Aperture | f/2.6 - 6.3 | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | 180-degree upward-tilting TFT LCD | Clear Photo TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Viewfinder |
Shutter | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Min Shutter Speed | 30 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 6.0 fps | 1.0 fps |
Flash | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto flash on flash off slow synchro rear-curtain synchro commander | Auto On Off Slow Sync |
Flash Range | 5.00 m at ISO 100 | 3.70 m |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | (3 shots at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
Remote Control | Wired or via smartphone |
Environmental | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 72°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Dimensions | 117 x 67 x 40 mm (4.61 x 2.64 x 1.57") | 94 x 56 x 19 mm (3.7 x 2.2 x 0.75") |
Weight (inc. batteries) | 331 g (0.73 lb / 11.68 oz) | 124 g (0.27 lb / 4.37 oz) |
Box Dimensions (LxWxH) | 7.7 x 7.4 x 5.2" | 6.1 x 5 x 2" |
Package Weight | 2.9 lb |
Power and Storage | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Battery Pack | NP-W126S | NP-BN |
Battery Life | 410 shots | 220 shots |
Internal Storage | 27 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC/microSD/micro SDHC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Fujifilm X-A10 | Sony Cyber-shot DSC-W650 |
---|---|---|
Self Timer | 2 or 10 secs | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor |
For a full review please go to the review page: