General | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix XP150 | FinePix XP120 |
Successor Model | Fujifilm FinePix XP130 | |
MSRP | $229 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.76 Megapixel | |
Effective Pixels | 14.4 Megapixel | 16.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 3,200 |
Boosted ISO Range | 100 - 6,400 |
Photo | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Max Image Resolution | 4608 x 3072 | 4608 x 3456 |
Other Resolutions | 4320 x 3240, 4320 x 2432, 3072 x 2304, 3072 x 1728, 2048 x 1532, 1920 x 1080 | |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Autofocus Modes | Center Tracking Single Continuous | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/3.9 - 4.9 | f/3.9 - 4.9 |
Min Normal Focus Distance | 60 cm | 60 cm |
Min Macro Focus Distance | 9 cm | 9 cm |
Image Stabilization |
Screen | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | TFT LCD |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 920k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Min Shutter Speed | 4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 3.0 fps | 10.0 fps |
Flash | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto Forced Flash Suppressed Flash Slow Synchro |
Flash Range | 3.10 m | 4.40 m at Auto ISO |
External Flash Connectivity |
Exposure | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Exposure Metering Modes | Multi | Multi Center-weighted Spot |
Exposure Bracketing |
Video | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Video Formats | H.264, Motion JPEG | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Micro |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Dimensions | 103 x 71 x 27 mm (4.06 x 2.8 x 1.06") | 110 x 71 x 28 mm (4.33 x 2.8 x 1.1") |
Weight (inc. batteries) | 205 g (0.45 lb / 7.23 oz) | 203 g (0.45 lb / 7.16 oz) |
Box Dimensions (LxWxH) | 5.5 x 5.5 x 2" | 5.7 x 5.5 x 2.2" |
Package Weight | 1 lb |
Power and Storage | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Battery Pack | NP-50A | NP-45S |
Battery Life | 300 shots | 210 shots |
Internal Storage | 47 MB | 96 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix XP150 | Fujifilm FinePix XP120 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat), Couple, Portrait) | Yes (2 or 10 secs, group shot) |
Orientation Sensor |
For a full review please go to the review page: