General | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix XP10 | FinePix XP130 |
Predecessor Model | Fujifilm FinePix XP120 | |
Successor Model | Fujifilm FinePix XP30 | |
MSRP | $229 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.76 Megapixel | |
Effective Pixels | 12.2 Megapixel | 16.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 1,600 | 100 - 3,200 |
Boosted ISO Range | 100 - 6,400 |
Photo | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Max Image Resolution | 4000 x 3000 | 4608 x 3456 |
Other Resolutions | 4000 x 2248, 3984 x 2656, 2816 x 2112, 2048 x 1536, 1920 x 1080, 1600 x 1200, 640 x 480 | |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Autofocus Modes | Tracking Single Live View | Multi-area Center Tracking Single Continuous Face Detection Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Focal Length | 5 - 25 mm | |
35mm Equivalent Focal Length Range | 36 - 180 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/4.0 - 4.8 | f/3.9 - 4.9 |
Min Normal Focus Distance | 60 cm | 60 cm |
Min Macro Focus Distance | 9 cm | 9 cm |
Image Stabilization |
Screen | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 920k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Min Shutter Speed | 1/4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 0.6 fps | 10.0 fps |
Flash | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Syncro | Auto Forced Flash Suppressed Flash Slow Synchro |
Flash Range | 3.10 m | 4.40 m at Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Exposure Metering Modes | Multi | Multi Center-weighted Spot |
Exposure Modes | Auto | |
Exposure Bracketing |
Video | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | H.264 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Dimensions | 96 x 64 x 23 mm (3.78 x 2.52 x 0.91") | 110 x 71 x 28 mm (4.33 x 2.8 x 1.1") |
Weight (inc. batteries) | 135 g (0.30 lb / 4.76 oz) | 207 g (0.46 lb / 7.30 oz) |
Box Dimensions (LxWxH) | 5.75 x 5.55 x 2.15" | |
Package Weight | 0.98 lb |
Power and Storage | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Battery Pack | NP-45A | NP-45S |
Battery Life | 240 shots | |
USB Charging | ||
Internal Storage | 13 MB | 96 MB |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix XP10 | Fujifilm FinePix XP130 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Couple, Group) | Yes (2 or 10 secs, group shot) |
Orientation Sensor |
For a full review please go to the review page: