General | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix X100 | X100S |
Predecessor Model | Fujifilm FinePix X100 | |
Successor Model | Fujifilm X100S | Fujifilm X100T |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact |
Video Capture |
Sensor | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.6 x 15.8 mm | 23.6 x 15.8 mm |
Effective Pixels | 12.3 Megapixel | 16.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 12,800 | 100 - 12,800 |
Boosted ISO Range | 100 - 12,800 | 100 - 25,600 |
Photo | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Processor | EXR | EXR II |
Max Image Resolution | 4288 x 2848 | 4896 x 3264 |
Other Resolutions | 4288 x 2416, 3072 x 2048, 3072 x 1728, 2176 x 1448, 1920 x 1080 | 4896x2760,264 x 3264, 3456x2304, 3456x1944, 2304 x 230, 2496x1664, 2496x1408 , 1664 x 1664 |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Autofocus Modes | Multi-area Single Continuous Live View | Multi-area Single Continuous Live View |
Number of Focus Points | 49 | 49 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
35mm Equivalent Focal Length Range | 35 mm | 35 mm |
Optical Zoom | 1x | 1x |
Maximum Aperture | f/2.0 | f/2.0 |
Min Normal Focus Distance | 80 cm | 21 cm |
Min Macro Focus Distance | 10 cm | 10 cm |
Image Stabilization |
Screen | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | TFT color LCD monitor |
Touch Screen | ||
Screen Size | 2.80" | 2.80" |
Screen Resolution | 460k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) |
Viewfinder Coverage | 90% | 90% |
Viewfinder Magnification (35mm equivalent) | 0.5x | 0.5x |
Viewfinder Resolution | 1,440k dot | 2,350k dot |
Diopter Adjustment | -2 to +1 |
Shutter | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 5.0 fps | 6.0 fps |
Flash | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-Eye Slow Sync |
Flash Range | 9.00 m | 9.00 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Average Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
DxO Low Light ISO | 1001 | |
DxO Color Depth | 22.9 | |
DxO Dynamic Range | 12.4 | |
DxO Overall Score | 73 |
Video | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Video Formats | MPEG-4 | H.264 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Dimensions | 126 x 75 x 54 mm (4.96 x 2.95 x 2.13") | 127 x 74 x 54 mm (5.0 x 2.91 x 2.13") |
Weight (inc. batteries) | 445 g (0.98 lb / 15.70 oz) | 445 g (0.98 lb / 15.70 oz) |
Box Dimensions (LxWxH) | 7.7 x 6.4 x 6" | 6.8 x 6.7 x 4.1" |
Package Weight | 2.45 lb |
Power and Storage | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Battery Pack | NP-95 | NP-95 |
Battery Life | 300 shots | 330 shots |
Internal Storage | 20 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix X100 | Fujifilm X100S |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: