General | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Brand | Fujifilm | Nikon |
Model | FinePix S9800 | Coolpix L110 |
Predecessor Model | Nikon Coolpix L100 | |
Successor Model | Nikon Coolpix L120 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Sensor Type | CCD | |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.79 Megapixel | 12.39 Megapixel |
Effective Pixels | 16.2 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 80 - 1,600 |
Boosted ISO Range | 80 - 6,400 |
Photo | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Processor | Expeed C2 | |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | |
Image Aspect Ratios | 4:3, 16:9 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Autofocus Modes | Single Live View | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1200 mm | 28 - 420 mm |
Optical Zoom | 50x | 15x |
Maximum Aperture | f/2.9 - 6.5 | f/3.5 - 5.4 |
Min Normal Focus Distance | 60 cm | |
Min Macro Focus Distance | 7 cm | 1 cm |
Image Stabilization |
Screen | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 97% | |
Viewfinder Resolution | 920k dot |
Shutter | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Min Shutter Speed | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1700 sec | 1/2000 sec |
Max Continuous Shooting | 10.0 fps | 13.0 fps |
Flash | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction Suppressed Flash | Auto On Off Red-eye Fill-in Slow Syncro |
External Flash Connectivity |
Exposure | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Dimensions | 123 x 87 x 116 mm (4.84 x 3.43 x 4.57") | 109 x 74 x 78 mm (4.29 x 2.91 x 3.07") |
Weight (inc. batteries) | 670 g (1.48 lb / 23.63 oz) | 406 g (0.90 lb / 14.32 oz) |
Box Dimensions (LxWxH) | 6.9 x 6.3 x 4.9" | |
Package Weight | 2.5 lb |
Power and Storage | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Battery Pack | 4 x AA | 4 x AA |
Battery Life | 300 shots | |
Internal Storage | 43 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Fujifilm FinePix S9800 | Nikon Coolpix L110 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (3 sec or 10 sec) |
For a full review please go to the review page: