General | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix S9200 | FinePix F200EXR |
MSRP | $329.95/£249.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/1.6-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 8 x 6 mm |
Total Pixels | 16.79 Megapixel | |
Effective Pixels | 16.2 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 12,800 |
Photo | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2432 x 2432, 2304 x 1728, 2304 x 1536, 1920 x 1080, 1728 x 1728 | 4000 x 2664, 4000 x 2248, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2048 x 1536, 2048 x 1360, 1920 x 1080 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
White Balance | ASR, Fine, Shade Fluorescent (Daylight, Warm, Cool), Incandescent, Underwater | |
WB Bracketing |
Focus | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Single Continuous Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1200 mm | 28 - 140 mm |
Optical Zoom | 50x | 5x |
Maximum Aperture | f/2.9 - 6.5 | f/3.3 - 5.1 |
Min Normal Focus Distance | 40 cm | 80 cm |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 97% | 100% |
Viewfinder Resolution | 201k dot |
Shutter | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Min Shutter Speed | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1700 sec | 1/1500 sec |
Max Continuous Shooting | 10.0 fps |
Flash | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto forced flash suppressed flash slow synchro | Auto Forced Flash Suppressed Flash Slow Synchro |
Flash Range | 7.00 m | 4.30 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Programmed AE, Aperture Priority AE, Manual | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Dimensions | 123 x 87 x 116 mm (4.84 x 3.43 x 4.57") | 98 x 59 x 23 mm (3.86 x 2.32 x 0.91") |
Weight (inc. batteries) | 670 g (1.48 lb / 23.63 oz) | 205 g (0.45 lb / 7.23 oz) |
Box Dimensions (LxWxH) | 6.9 x 6.3 x 4.6" | 7.5 x 6 x 3" |
Package Weight | 2.5 lb |
Power and Storage | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Battery Pack | 4 x AA | NP-50 |
Battery Life | 500 shots | |
Internal Storage | 38 MB | 48 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: xD Picturecard/SD/SDHC |
Other | Fujifilm FinePix S9200 | Fujifilm FinePix F200EXR |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: