General | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Brand | Fujifilm | Samsung |
Model | FinePix S8600 | HZ15W |
MSRP | $229.95/£249.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 16.44 Megapixel | 12.4 Megapixel |
Effective Pixels | 16 Megapixel | 12.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 3,200 |
Photo | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2432 x 2432, 2304 x 1728, 2304 x 1536, 1920 x 1080, 1728 x 1728 | 4000 x 2654, 4000 x 2248, 3264 x 2592 x 1944, 2048 x 1536, 1920 x 1080, 1024 x 768 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 16:9, 4:3, 3:2 |
Image File Format | JPEG | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Fluorescent H, Fluorescent L, Tungsten, Custom | |
WB Bracketing |
Focus | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Center Single Face Detection Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 900 mm | 24 - 240 mm |
Optical Zoom | 36x | 10x |
Maximum Aperture | f/2.9 - 6.5 | f/3.3 - 5.8 |
Min Normal Focus Distance | 40 cm | 50 cm |
Min Macro Focus Distance | 7 cm | 5 cm |
Image Stabilization |
Screen | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Min Shutter Speed | 8 sec | 16 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 8.0 fps |
Flash | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto forced flash suppressed flash slow synchro | Auto Auto & Red-eye reduction Fill-in flash Slow sync Flash off Red eye fix |
Flash Range | 6.00 m | 4.70 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Manual, Scene | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11/b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Dimensions | 121 x 81 x 65 mm (4.76 x 3.19 x 2.56") | 105 x 61 x 37 mm (4.13 x 2.4 x 1.46") |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | 249 g (0.55 lb / 8.78 oz) |
Box Dimensions (LxWxH) | 6.9 x 5.8 x 4.1" | |
Package Weight | 1.65 lb |
Power and Storage | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Battery Pack | 3 x AA | SLB-10A |
Battery Life | 410 shots | |
Internal Storage | 30 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SC/SDHC/MMC/MMCplus |
Other | Fujifilm FinePix S8600 | Samsung HZ15W |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (10 sec, 2 sec, Double, Motion Timer) |
Orientation Sensor |
For a full review please go to the review page: