General | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix S8600 | FinePix Z35 |
MSRP | $229.95/£249.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.44 Megapixel | |
Effective Pixels | 16 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 1,600 |
Photo | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 3648 x 2736 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2432 x 2432, 2304 x 1728, 2304 x 1536, 1920 x 1080, 1728 x 1728 | 3648 x 2432, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2 |
JPEG Quality Levels | Basic, Normal, Fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Single Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 900 mm | 35 - 105 mm |
Optical Zoom | 36x | 3x |
Maximum Aperture | f/2.9 - 6.5 | f/3.7 - 4.2 |
Min Normal Focus Distance | 40 cm | 60 cm |
Min Macro Focus Distance | 7 cm | 8 cm |
Image Stabilization |
Screen | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.50" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Min Shutter Speed | 8 sec | 3 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1000 sec |
Max Continuous Shooting | 8.0 fps |
Flash | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto forced flash suppressed flash slow synchro | Auto On Off Red-eye Slow Sync |
Flash Range | 6.00 m | 3.10 m |
External Flash Connectivity |
Exposure | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 |
Exposure Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11/b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Dimensions | 121 x 81 x 65 mm (4.76 x 3.19 x 2.56") | 90 x 58 x 24 mm (3.54 x 2.28 x 0.94") |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | 125 g (0.28 lb / 4.41 oz) |
Box Dimensions (LxWxH) | 6.9 x 5.8 x 4.1" | |
Package Weight | 1.65 lb |
Power and Storage | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Battery Pack | 3 x AA | NP-45A |
Battery Life | 410 shots | |
Internal Storage | 10 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Fujifilm FinePix S8600 | Fujifilm FinePix Z35 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: