General | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Brand | Fujifilm | Sony |
Model | FinePix S4800 | Cyber-shot DSC-TF1 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.4 Megapixel | |
Effective Pixels | 16 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 1,600 | 100 - 3,200 |
Boosted ISO Range | 64 - 6,400 |
Photo | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Center Tracking Single Touch Face Detection |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 720 mm | 25 - 100 mm |
Optical Zoom | 30x | 4x |
Maximum Aperture | f/3.1 - 5.9 | f/3.6 - 4.7 |
Min Normal Focus Distance | 40 cm | |
Min Macro Focus Distance | 2 cm | 1 cm |
Image Stabilization |
Screen | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | TFT LCD display |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Min Shutter Speed | 8 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 1.2 fps | 1.0 fps |
Flash | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto On Off Slow Sync Advanced Flash |
Flash Range | 7.00 m Wide: 40 cm–7.0 m / Tele: 2.5m–3.6 m | 3.90 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Video Formats | H.264, Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Dimensions | 122 x 93 x 100 mm (4.8 x 3.66 x 3.94") | 102 x 62 x 23 mm (4.02 x 2.44 x 0.91") |
Weight (inc. batteries) | 518 g (1.14 lb / 18.27 oz) | 152 g (0.34 lb / 5.36 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.6 x 4.1" | 6.1 x 5.2 x 2" |
Package Weight | 2 lb |
Power and Storage | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Battery Pack | 4 x AA | NP-BN |
Battery Life | 240 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Fujifilm FinePix S4800 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor |
For a full review please go to the review page: