General | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Brand | Fujifilm | Panasonic |
Model | FinePix S4500 | Lumix DMC-FX90 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 12.5 Megapixel | |
Effective Pixels | 14.0 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 1,600 | 80 - 6,400 |
Boosted ISO Range | 64 - 6,400 |
Photo | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Max Image Resolution | 4288 x 3216 | 4000 x 3000 |
Other Resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2048 x 1536, 2048 x 1360, 1920 x 1080 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Center Tracking Single Continuous Touch Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 720 mm | 24 - 120 mm |
Optical Zoom | 30x | 5x |
Maximum Aperture | f/3.1 - 5.9 | f/2.5 - 5.9 |
Min Normal Focus Distance | 40 cm | 50 cm |
Min Macro Focus Distance | 2 cm | 3 cm |
Image Stabilization |
Screen | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 97% |
Shutter | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Min Shutter Speed | 8 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Continuous Shooting | 1.2 fps | 3.7 fps |
Flash | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto On Off Red-Eye reduction Slow Sync |
Flash Range | 7.00 m Wide: 40 cm–7.0 m / Tele: 2.5m–3.6 m | 5.90 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Video Formats | H.264, Motion JPEG | MPEG-4, AVCHD |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Dimensions | 118 x 81 x 100 mm (4.65 x 3.19 x 3.94") | 102 x 56 x 22 mm (4.02 x 2.2 x 0.87") |
Weight (inc. batteries) | 543 g (1.20 lb / 19.15 oz) | 149 g (0.33 lb / 5.26 oz) |
Box Dimensions (LxWxH) | 6.7 x 5.6 x 4.1" |
Power and Storage | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Battery Pack | 4 x AA | |
Battery Life | 300 shots | 200 shots |
Internal Storage | 40 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix S4500 | Panasonic Lumix DMC-FX90 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: