General | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Brand | Fujifilm | Canon |
Model | FinePix S4500 | PowerShot A2300 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Effective Pixels | 14.0 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 1,600 | 100 - 1,600 |
Boosted ISO Range | 64 - 6,400 |
Photo | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Max Image Resolution | 4288 x 3216 | 4608 x 3456 |
Other Resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2048 x 1536, 2048 x 1360, 1920 x 1080 | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Center Tracking Single Continuous Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 720 mm | 28 - 140 mm |
Optical Zoom | 30x | 5x |
Maximum Aperture | f/3.1 - 5.9 | f/2.8 - 6.9 |
Min Normal Focus Distance | 40 cm | |
Min Macro Focus Distance | 2 cm | 3 cm |
Image Stabilization |
Screen | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 97% |
Shutter | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Min Shutter Speed | 8 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 1.2 fps | 0.8 fps |
Flash | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto On Off Red-Eye Slow Sync |
Flash Range | 7.00 m Wide: 40 cm–7.0 m / Tele: 2.5m–3.6 m | 3.00 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Video Formats | H.264, Motion JPEG | H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Dimensions | 118 x 81 x 100 mm (4.65 x 3.19 x 3.94") | 95 x 54 x 20 mm (3.74 x 2.13 x 0.79") |
Weight (inc. batteries) | 543 g (1.20 lb / 19.15 oz) | 125 g (0.28 lb / 4.41 oz) |
Box Dimensions (LxWxH) | 6.7 x 5.6 x 4.1" | 6.3 x 5.6 x 2.2" |
Power and Storage | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Battery Pack | 4 x AA | NB-11L |
Battery Life | 300 shots | 210 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix S4500 | Canon PowerShot A2300 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: