General | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Brand | Fujifilm | Panasonic |
Model | FinePix S200EXR | Lumix DC-ZS70 |
Predecessor Model | Panasonic Lumix DMC-ZS60 | |
Successor Model | Panasonic Lumix DC-ZS80 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Sensor Type | CCD | |
Sensor Size | 1/1.6-inch | 1/2.3-inch |
Sensor Dimensions | 8 x 6 mm | 6.17 x 4.55 mm |
Total Pixels | 21.1 Megapixel | |
Effective Pixels | 12 Megapixel | 20.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 80 - 3,200 |
Boosted ISO Range | 100 - 12,800 | 80 - 6,400 |
Photo | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Processor | EXR | Venus Engine |
Max Image Resolution | 4000 x 3000 | 5184 x 3888 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2048 x 1536, 2048 x 1360, 1920 x 1080 | |
Image Aspect Ratios | 4:3, 3:2, 16:9 | |
Image File Format | JPEG, CCD-RAW, CCD-RAW + JPEG | JPEG, RAW |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
White Balance | Automatic scene recognition, Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light Custom | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing |
Focus | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Autofocus Modes | Multi-area Center Single Continuous Live View | |
Number of Focus Points | 49 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Focal Length | 4.3 - 129 mm | |
35mm Equivalent Focal Length Range | 31 - 436 mm | 24 - 720 mm |
Optical Zoom | 14.3x | 30x |
Maximum Aperture | f/2.8 - 5.3 | f/3.3 - 6.4 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 1 cm | 3 cm |
Image Stabilization |
Screen | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Screen Type | Fixed | Tilting |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 1,040k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification (35mm equivalent) | 0.46x | |
Viewfinder Resolution | 1,166k dot |
Shutter | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 1.6 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.3 MP Up to 30 fps at 8 MP |
Flash | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Syncro | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Flash Range | 7.20 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±4 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Internal Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97 fps 1920 x 1080p at 29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 240 fps | |
Interval Recording | ||
Video Formats | Motion JPEG | MPEG-4, AVCHD |
Max Video Resolution | 640 x 480 | 3840 x 2160 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Environmental | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Dimensions | 133 x 94 x 145 mm (5.24 x 3.7 x 5.71") | 112 x 67 x 41 mm (4.41 x 2.64 x 1.61") |
Weight (inc. batteries) | 865 g (1.91 lb / 30.51 oz) | 322 g (0.71 lb / 11.36 oz) |
Box Dimensions (LxWxH) | 8.5 x 6.7 x 6.6" | 5.3 x 5.05 x 2.65" |
Package Weight | 1.125 lb |
Power and Storage | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Battery Pack | NP-140 | |
Battery Life | 240 shots | |
Internal Storage | 47 MB | |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix S200EXR | Panasonic Lumix DC-ZS70 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, 3 shots / 10 secs) |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: