General | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Brand | Fujifilm | Olympus |
Model | FinePix S2 Pro | E-500 |
Predecessor Model | Fujifilm FinePix S1 Pro | |
Successor Model | Fujifilm FinePix S3 Pro | Olympus E-510 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | APS-C | Micro Four Thirds |
Sensor Dimensions | 23 x 15.5 mm | 17.3 x 13 mm |
Total Pixels | 7 Megapixel | 9 Megapixel |
Effective Pixels | 6 Megapixel | 8 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 400 |
Boosted ISO Range | 100 - 1,600 |
Photo | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Max Image Resolution | 4256 x 2848 | 3264 x 2448 |
Other Resolutions | 3024 x 2016, 2304 x 1536, 1440 x 960 | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 3:2 | 4:3 |
JPEG Quality Levels | Basic, Normal, Fine | Standard, High, Super High |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording |
Focus | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous | Multi-area Selective single-point Single Continuous |
Lens Servo | Single AF (S-AF), Continuous AF (C-AF), Manual Focus, S-AF + MF, C-AF + MF | |
Number of Focus Points | 3 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Lens Mount | Nikon F | Four Thirds |
Crop Factor | 1.5x | 2x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 1.8" | 2.5" |
Screen Resolution | 117k dot | 215k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Viewfinder | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 92% | 95% |
Viewfinder Magnification | 0.90x | |
Viewfinder Magnification (35mm equivalent) | 0.45x | |
Viewfinder Eyepoint | 10 mm | |
Diopter Adjustment | -3.0 to +1.0 |
Shutter | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 2.0 fps | 2.5 fps |
Flash | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye reduction Slow Sync | Auto Auto FP Manual Red-Eye |
Flash Range | 15.00 m | 13.00 m at ISO 100 |
Max Flash Sync Speed | 1/125 sec | 1/180 sec |
External Flash Connectivity |
Exposure | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Exposure Compensation | ±3 EV (1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV, 1 EV increments) |
Exposure Lock | Locked by first position of Shutter Button / AE/AF Lock Button (Customizable) |
Terminals | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional | InfraRed (optional) |
Environmental | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Dimensions | 142 x 131 x 80 mm (5.59 x 5.16 x 3.15") | 130 x 95 x 66 mm (5.12 x 3.74 x 2.6") |
Weight (inc. batteries) | 850 g (1.87 lb / 29.98 oz) | 479 g (1.06 lb / 16.90 oz) |
Power and Storage | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Internal Storage | ||
External Storage | Single Slot: SmartMedia, Compact Flash Type I/II | Single Slot: Compact Flash (Type I/II), xD Picture Card |
Other | Fujifilm FinePix S2 Pro | Olympus E-500 |
---|---|---|
Self Timer | 2, 5, 10 or 20 sec | 2 or 12 sec |
Orientation Sensor |
For a full review please go to the review page: