General | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix S2 Pro | FinePix S5 Pro |
Predecessor Model | Fujifilm FinePix S1 Pro | Fujifilm FinePix S3 Pro |
Successor Model | Fujifilm FinePix S3 Pro | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23 x 15.5 mm | 23 x 15.5 mm |
Total Pixels | 7 Megapixel | 12 Megapixel |
Effective Pixels | 6 Megapixel | 6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 3,200 |
Photo | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Max Image Resolution | 4256 x 2848 | 4256 x 2848 |
Other Resolutions | 3024 x 2016, 2304 x 1536, 1440 x 960 | 3024 x 2016, 2304 x 1536 |
Image Aspect Ratios | 3:2 | 3:2 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Basic, Normal, Fine | Fine, Normal, Basic |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
White Balance | Automatic, Incandescent, Fluorescent (1-5), Fine, Flash, Shade, Color temperature, Preset Custom (1-5), Fine tuning |
Focus | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous | Multi-area Selective single-point Single Continuous |
Lens Servo | Single Area AF, Dynamic AF, Group Dynamic AF, Dynamic AF with closest subject priority, Manual focus | |
Number of Focus Points | 11 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Lens Mount | Nikon F | Nikon F |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 1.8" | 2.5" |
Screen Resolution | 117k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Viewfinder | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 92% | 95% |
Viewfinder Magnification | 0.94x | |
Viewfinder Magnification (35mm equivalent) | 0.63x |
Shutter | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Focal-plane | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/8000 sec |
Max Continuous Shooting | 2.0 fps |
Flash | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye reduction Slow Sync | Front curtain Rear curtain Red-Eye Slow Red-Eye Slow |
Flash Range | 15.00 m | 12.00 m |
Max Flash Sync Speed | 1/125 sec | 1/250 sec |
External Flash Connectivity | ||
External Flash Connection | X-contact hot-shoe (with i-TTL support) PC sync Terminal |
Exposure | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Exposure Modes | Programmed Auto with flexible program [P], Shutter-Priority Auto [S], Aperture- Priority Auto , Manual [M] | |
Exposure Compensation | ±3 EV (1/2 EV increments) | ±5 EV (1/2 EV, 1/3 EV increments) |
Exposure Bracketing | 2 or 3 frames in 0.5, 1.0, 1.5 or 2.0 EV steps |
DXO | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
DxO Low Light ISO | 448 | |
DxO Color Depth | 21.6 | |
DxO Dynamic Range | 13.5 | |
DxO Overall Score | 65 |
Video | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Internal Recording Modes | No | |
Interval Recording | possible when tethered to PC |
Terminals | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional | Optional |
Environmental | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Dimensions | 142 x 131 x 80 mm (5.59 x 5.16 x 3.15") | 147 x 113 x 74 mm (5.79 x 4.45 x 2.91") |
Weight (inc. batteries) | 850 g (1.87 lb / 29.98 oz) | 920 g (2.03 lb / 32.45 oz) |
Power and Storage | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Internal Storage | ||
External Storage | Single Slot: SmartMedia, Compact Flash Type I/II | Single Slot: Compact Flash (Type I/II) |
Other | Fujifilm FinePix S2 Pro | Fujifilm FinePix S5 Pro |
---|---|---|
Self Timer | 2, 5, 10 or 20 sec | 2 to 20 sec |
Orientation Sensor |
For a full review please go to the review page: