General | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix S2 Pro | FinePix JZ500 |
Predecessor Model | Fujifilm FinePix S1 Pro | |
Successor Model | Fujifilm FinePix S3 Pro | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23 x 15.5 mm | 6.17 x 4.55 mm |
Total Pixels | 7 Megapixel | |
Effective Pixels | 6 Megapixel | 14.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 1,600 |
Boosted ISO Range | 100 - 3,200 |
Photo | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Max Image Resolution | 4256 x 2848 | 4320 x 3240 |
Other Resolutions | 3024 x 2016, 2304 x 1536, 1440 x 960 | 4320 x 3240, 4320x 2880, 4320 x 2432, 3072 x 2304, 2048 x 1536, 1920 x 1080, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 3:2 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Basic, Normal, Fine | Basic, Normal, Fine |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous | Single Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Lens Mount | Nikon F | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 28 - 280 mm | |
Optical Zoom | 10x | |
Maximum Aperture | f/3.3 - 5.6 | |
Min Normal Focus Distance | 45 cm | |
Min Macro Focus Distance | 2 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 1.8" | 2.70" |
Screen Resolution | 117k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Viewfinder | Optical (pentaprism) | |
Viewfinder Coverage | 92% |
Shutter | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Min Shutter Speed | 30 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1400 sec |
Max Continuous Shooting | 2.0 fps |
Flash | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye reduction Slow Sync | Auto On Off Slow sync Red-eye reduction |
Flash Range | 15.00 m | 2.60 m |
Max Flash Sync Speed | 1/125 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Exposure Metering Modes | Multi | |
Exposure Compensation | ±3 EV (1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Video Formats | Motion JPEG | |
Max Video Resolution | 1280 x 720 | |
Unlimited Video Recording |
Terminals | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional |
Environmental | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Dimensions | 142 x 131 x 80 mm (5.59 x 5.16 x 3.15") | 97 x 57 x 29 mm (3.82 x 2.24 x 1.14") |
Weight (inc. batteries) | 850 g (1.87 lb / 29.98 oz) | 168 g (0.37 lb / 5.93 oz) |
Power and Storage | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Battery Pack | NP-45A | |
Internal Storage | 10 MB | |
External Storage | Single Slot: SmartMedia, Compact Flash Type I/II | Single Slot: SD/SDHC |
Other | Fujifilm FinePix S2 Pro | Fujifilm FinePix JZ500 |
---|---|---|
Self Timer | 2, 5, 10 or 20 sec | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: