General | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix JX300 | FinePix X100 |
Successor Model | Fujifilm X100S | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.3-inch | APS-C |
Sensor Dimensions | 6.17 x 4.55 mm | 23.6 x 15.8 mm |
Effective Pixels | 14 Megapixel | 12.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 200 - 12,800 |
Boosted ISO Range | 100 - 3,200 | 100 - 12,800 |
Photo | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Processor | EXR | |
Max Image Resolution | 4288 x 3216 | 4288 x 2848 |
Other Resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304, 3072 x 1728, 2048 x 1536, 1920 x 1080 | 4288 x 2416, 3072 x 2048, 3072 x 1728, 2176 x 1448, 1920 x 1080 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Autofocus Modes | Center Tracking Single Continuous Live View | Multi-area Single Continuous Live View |
Number of Focus Points | 49 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 35 mm |
Optical Zoom | 5x | 1x |
Maximum Aperture | f/2.6 - 6.2 | f/2.0 |
Min Normal Focus Distance | 25 cm | 80 cm |
Min Macro Focus Distance | 10 cm | 10 cm |
Image Stabilization |
Screen | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Screen Size | 2.70" | 2.80" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Viewfinder | Electronic and Optical (tunnel) | |
Viewfinder Coverage | 90% | |
Viewfinder Magnification (35mm equivalent) | 0.5x | |
Viewfinder Resolution | 1,440k dot |
Shutter | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Min Shutter Speed | 8 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1800 sec | 1/4000 sec |
Max Continuous Shooting | 1.2 fps | 5.0 fps |
Flash | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto On Off Red-Eye Slow Sync |
Flash Range | 3.00 m | 9.00 m |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Exposure Metering Modes | Multi | Multi Average Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
DxO Low Light ISO | 1001 | |
DxO Color Depth | 22.9 | |
DxO Dynamic Range | 12.4 | |
DxO Overall Score | 73 |
Video | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Video Formats | Motion JPEG | MPEG-4 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | ||
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Dimensions | 94 x 56 x 24 mm (3.7 x 2.2 x 0.94") | 126 x 75 x 54 mm (4.96 x 2.95 x 2.13") |
Weight (inc. batteries) | 130 g (0.29 lb / 4.59 oz) | 445 g (0.98 lb / 15.70 oz) |
Box Dimensions (LxWxH) | 7.7 x 6.4 x 6" |
Power and Storage | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Battery Pack | NP-95 | |
Battery Life | 180 shots | 300 shots |
Internal Storage | 20 MB | |
External Storage | Single Slot: SD /SDHC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix JX300 | Fujifilm FinePix X100 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: