General | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix HS50EXR | FinePix HS20 EXR |
Predecessor Model | Fujifilm FinePix HS35EXR | |
Successor Model | Fujifilm FinePix HS30EXR | |
MSRP | $549.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge |
Video Capture |
Sensor | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Sensor Type | EXR-CMOS | EXR-CMOS |
Sensor Size | 1/2-inch | 1/2-inch |
Sensor Dimensions | 6.4 x 4.8 mm | 6.4 x 4.8 mm |
Effective Pixels | 16 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 3,200 |
Boosted ISO Range | 100 - 12,800 |
Photo | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Processor | EXR Processor II | EXR |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1000 mm | 24 - 720 mm |
Optical Zoom | 41.7x | 30x |
Maximum Aperture | f/2.8 - 5.6 | f/2.8 - 5.6 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 0 cm | 1 cm |
Image Stabilization |
Screen | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Screen Type | Fully Articulated | Tilting |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 920k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 97% |
Viewfinder Resolution | 920k dot |
Shutter | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 11.0 fps | 8.0 fps |
Flash | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-Eye Reduction Flash On w/ Red-Eye Reduction Forced On Off Slow Sync Slow Sync/Red-Eye Reduction | Auto On Off Red-eye Slow Sync |
Flash Range | 3.20 m | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Average Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Dimensions | 135 x 101 x 146 mm (5.31 x 3.98 x 5.75") | 131 x 91 x 126 mm (5.16 x 3.58 x 4.96") |
Weight (inc. batteries) | 808 g (1.78 lb / 28.50 oz) | 730 g (1.61 lb / 25.75 oz) |
Box Dimensions (LxWxH) | 7.5 x 7.2 x 5.4" |
Power and Storage | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Battery Pack | 4 x AA | |
Battery Life | 500 shots | |
Internal Storage | 20 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS20 EXR |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: