General | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix F900EXR | FinePix F70EXR |
Predecessor Model | Fujifilm FinePix F800EXR | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Sensor Type | EXR-CMOS | CCD |
Sensor Size | 1/2-inch | 1/2-inch |
Sensor Dimensions | 6.4 x 4.8 mm | 6.4 x 4.8 mm |
Effective Pixels | 16 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 12,800 |
Boosted ISO Range | 100 - 12,800 |
Photo | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Processor | EXR II | EXR |
Max Image Resolution | 4608 x 3456 | 3616 x 2712 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 3616 x 2712, 3616 x 2400, 3616 x 2048, 2592 x 1944, 2592 x 1944, 2592 x 1728, 2592 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
White Balance | Automatic scene recognition, Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light, Custom | |
WB Bracketing |
Focus | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Single Continuous Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 500 mm | 27 - 270 mm |
Optical Zoom | 20x | 10x |
Maximum Aperture | f/3.5 - 5.3 | f/3.3 - 5.6 |
Min Normal Focus Distance | 45 cm | 45 cm |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 920k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Min Shutter Speed | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 11.0 fps | 5.0 fps |
Flash | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto Forced Flash Suppressed Flash Slow Synchro |
Flash Range | 3.70 m Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m | 4.20 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Modes | Programmed AE, Aperture Priority AE, Manual | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Dimensions | 105 x 61 x 36 mm (4.13 x 2.4 x 1.42") | 99 x 59 x 23 mm (3.9 x 2.32 x 0.91") |
Weight (inc. batteries) | 232 g (0.51 lb / 8.18 oz) | 205 g (0.45 lb / 7.23 oz) |
Box Dimensions (LxWxH) | 5.6 x 5.5 x 2" | 7.6 x 5.7 x 3.1" |
Power and Storage | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Battery Pack | NP-50A | NP-50 |
Battery Life | 260 shots | |
Internal Storage | 21 MB | 47 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Fujifilm FinePix F900EXR | Fujifilm FinePix F70EXR |
---|---|---|
Self Timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: