General | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Brand | Fujifilm | Fujifilm |
Model | FinePix F550EXR | FinePix F200EXR |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Sensor Type | EXR-CMOS | CCD |
Sensor Size | 1/2-inch | 1/1.6-inch |
Sensor Dimensions | 6.4 x 4.8 mm | 8 x 6 mm |
Effective Pixels | 16.0 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 12,800 |
Boosted ISO Range | 100 - 12,800 |
Photo | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Processor | EXR | |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4000 x 2664, 4000 x 2248, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2048 x 1536, 2048 x 1360, 1920 x 1080 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
White Balance | ASR, Fine, Shade Fluorescent (Daylight, Warm, Cool), Incandescent, Underwater | |
WB Bracketing |
Focus | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Live View | Multi-area Single Continuous Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 360 mm | 28 - 140 mm |
Optical Zoom | 15x | 5x |
Maximum Aperture | f/3.5 - 5.3 | f/3.3 - 5.1 |
Min Normal Focus Distance | 45 cm | 80 cm |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Viewfinder | ||
Viewfinder Coverage | 100% |
Shutter | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Min Shutter Speed | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1500 sec |
Max Continuous Shooting | 8.0 fps |
Flash | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto Forced Flash Suppressed Flash Slow Synchro |
Flash Range | 3.20 m | 4.30 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Exposure Metering Modes | Multi Average Spot | Multi Center-weighted Spot |
Exposure Modes | Programmed AE, Aperture Priority AE, Manual | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
DxO Low Light ISO | 158 | |
DxO Color Depth | 19.2 | |
DxO Dynamic Range | 10.6 | |
DxO Overall Score | 39 |
Video | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Interval Recording | ||
Video Formats | AVI MPEG4 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Dimensions | 104 x 63 x 33 mm (4.09 x 2.48 x 1.3") | 98 x 59 x 23 mm (3.86 x 2.32 x 0.91") |
Weight (inc. batteries) | 215 g (0.47 lb / 7.58 oz) | 205 g (0.45 lb / 7.23 oz) |
Box Dimensions (LxWxH) | 7.5 x 6 x 3" |
Power and Storage | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Battery Pack | NP-50 | NP-50 |
Internal Storage | 48 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: xD Picturecard/SD/SDHC |
Other | Fujifilm FinePix F550EXR | Fujifilm FinePix F200EXR |
---|---|---|
Self Timer | Yes (2 or 10 sec, Auto shutter(Dog, Cat)) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: