General | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Brand | Casio | Canon |
Model | Exilim EX-10 | PowerShot A480 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 13 Megapixel | |
Effective Pixels | 12 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,800 | 80 - 1,600 |
Photo | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Processor | Exilim Engine HS 3 | |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2056 x 1536 | 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 3648 x 2048, 320 x 240 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
WB Bracketing |
Focus | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Live View |
Number of Focus Points | 5 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 112 mm | 37 - 122 mm |
Optical Zoom | 4x | 3.3x |
Maximum Aperture | f/1.8 - 2.5 | f/3.0 - 5.8 |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | Super Clear LCD with 180 degree upward tilt | |
Touch Screen | ||
Screen Size | 3.50" | 2.50" |
Screen Resolution | 922k dot | 115k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Viewfinder | ||
Viewfinder Coverage | 100% |
Shutter | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Min Shutter Speed | 250 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 10.0 fps | 0.8 fps |
Flash | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto off fill-in redeye reduction | Auto On Off Red-Eye reduction Slow Sync |
Flash Range | 10.90 m | 3.00 m |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program AE (P), AE Lock, Exposure Compensation (±2 stops in ½ stop increments), Special Scene | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
Video | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Environmental Sealing |
Physical | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Dimensions | 120 x 68 x 49 mm (4.72 x 2.68 x 1.93") | 92 x 62 x 31 mm (3.62 x 2.44 x 1.22") |
Weight (inc. batteries) | 384 g (0.85 lb / 13.55 oz) | 140 g (0.31 lb / 4.94 oz) |
Power and Storage | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Battery Pack | Li-130A | 2 x AA |
Battery Life | 455 shots | |
Internal Storage | 49.9 MB | 32 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SC/SDHC/MMC/MMCplus |
Other | Casio Exilim EX-10 | Canon PowerShot A480 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: