General | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Brand | Canon | Sony |
Model | PowerShot SX740 HS | Cyber-shot DSC-TX10 |
Predecessor Model | Canon PowerShot SX730 HS | |
MSRP | $399 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 21.1 Megapixel | 16.8 Megapixel |
Effective Pixels | 20.3 Megapixel | 16.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 125 - 3,200 |
Photo | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Processor | DIGIC 8 | BIONZ |
Max Image Resolution | 5184 x 3888 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Super fine, fine | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent (Natural White), Shade, Tungsten | |
WB Bracketing |
Focus | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Multi-area Single Touch Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Focal Length | 4.3 - 172 mm | |
35mm Equivalent Focal Length Range | 24 - 960 mm | 25 - 100 mm |
Optical Zoom | 40x | 4x |
Maximum Aperture | f/3.3 - 6.9 | f/3.5 - 4.6 |
Min Normal Focus Distance | 5 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | XtraFine LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Min Shutter Speed | 15 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/3200 sec | 1/1600 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps |
Flash | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto On Off Slow Sync |
Flash Range | 5.00 m | 3.70 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Manual, Program | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Internal Recording Modes | MP4/H.264/MPEG-4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 60 Mb/s] 1280 x 720 at 59.94 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 90% |
Physical | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Dimensions | 110 x 64 x 40 mm (4.33 x 2.52 x 1.57") | 96 x 56 x 18 mm (3.78 x 2.2 x 0.71") |
Weight (inc. batteries) | 299 g (0.66 lb / 10.55 oz) | 133 g (0.29 lb / 4.69 oz) |
Box Dimensions (LxWxH) | 6.75 x 6 x 4.95" | |
Package Weight | 1.5 lb |
Power and Storage | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Battery Pack | NB-13L | NP-BN1 |
Battery Life | 265 shots | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I compatible) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Canon PowerShot SX740 HS | Sony Cyber-shot DSC-TX10 |
---|---|---|
Self Timer | Yes (2 or 10 secs, custom self-timer) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: