General | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot SX730 HS | PowerShot S90 |
Predecessor Model | Canon PowerShot SX720 HS | |
Successor Model | Canon PowerShot SX740 HS | Canon PowerShot S95 |
MSRP | $399 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/1.7-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 7.44 x 5.58 mm |
Total Pixels | 21.1 Megapixel | 10.4 Megapixel |
Effective Pixels | 20.3 Megapixel | 10.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 3,200 |
Photo | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Processor | DIGIC 6 | DIGIC 4 |
Max Image Resolution | 5184 x 3888 | 3648 x 2736 |
Other Resolutions | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Super fine, fine | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Focal Length | 4.3 - 172 mm | |
35mm Equivalent Focal Length Range | 24 - 960 mm | 28 - 105 mm |
Optical Zoom | 40x | 3.8x |
Maximum Aperture | f/3.3 - 6.9 | f/2.0 - 4.9 |
Min Normal Focus Distance | 2 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/3200 sec | 1/1600 sec |
Max Continuous Shooting | 5.9 fps | 0.9 fps |
Continuous Shooting Resolution/fps/buffer | Up to 5.9 fps at 20.3 MP |
Flash | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto On Off Red-Eye Slow Sync |
Flash Range | 4.00 m at Auto ISO | 6.50 m |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
DxO Low Light ISO | 185 | |
DxO Color Depth | 20.2 | |
DxO Dynamic Range | 11.0 | |
DxO Overall Score | 46 |
Video | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Dimensions | 110 x 64 x 40 mm (4.33 x 2.52 x 1.57") | 100 x 58 x 31 mm (3.94 x 2.28 x 1.22") |
Weight (inc. batteries) | 300 g (0.66 lb / 10.58 oz) | 195 g (0.43 lb / 6.88 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.75 x 2.7" | |
Package Weight | 1.75 lb |
Power and Storage | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Battery Pack | LP-E13L | NB-6L |
Battery Life | 250 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/MMC/MMCplus/HC MMCplus card |
Other | Canon PowerShot SX730 HS | Canon PowerShot S90 |
---|---|---|
Self Timer | Yes (2 or 10 secs, self-timer) | Yes (2 or 10 sec, Custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: