General | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Brand | Canon | Sony |
Model | PowerShot SX410 IS | Cyber-shot DSC-WX300 |
Successor Model | Sony Cyber-shot DSC-WX350 | |
MSRP | $279 | $329 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 20.5 Megapixel | 21.1 Megapixel |
Effective Pixels | 20 Megapixel | 18.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 80 - 3,200 |
Boosted ISO Range | 80 - 12,800 |
Photo | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Processor | DIGIC 4+ | |
Max Image Resolution | 5152 x 3864 | 4896 x 3672 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Super fine, fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Autofocus Modes | Multi-area Center Single Continuous Face Detection Live View | Multi-area Center Tracking Single Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 960 mm | 25 - 500 mm |
Optical Zoom | 40x | 20x |
Maximum Aperture | f/3.5 - 5.6 | f/3.5 - 6.5 |
Min Normal Focus Distance | 5 cm | 5 cm |
Min Macro Focus Distance | 0 cm | |
Image Stabilization |
Screen | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 0.5 fps | 10.0 fps |
Flash | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto flash on slow synchro flash off | Auto Auto/Red-Eye Reduction Flash On Off Red-Eye Reduction Slow Sync |
Flash Range | 5.00 m | 4.30 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Video Formats | H.264 | AVCHD |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Dimensions | 104 x 69 x 85 mm (4.09 x 2.72 x 3.35") | 96 x 55 x 25 mm (3.78 x 2.17 x 0.98") |
Weight (inc. batteries) | 325 g (0.72 lb / 11.46 oz) | 166 g (0.37 lb / 5.86 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.9 x 4.2" | 6.1 x 5 x 2" |
Package Weight | 1.25 lb |
Power and Storage | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Battery Pack | NB-11LH | NP-BX1 |
Battery Life | 185 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other | Canon PowerShot SX410 IS | Sony Cyber-shot DSC-WX300 |
---|---|---|
Self Timer | Yes (2 or 10 secs) | |
Orientation Sensor |
For a full review please go to the review page: