General | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Brand | Canon | Pentax |
Model | PowerShot SX410 IS | Optio W60 |
MSRP | $279 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 20.5 Megapixel | 10 Megapixel |
Effective Pixels | 20 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 50 - 6,400 |
Photo | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Processor | DIGIC 4+ | |
Max Image Resolution | 5152 x 3864 | 3648 x 2736 |
Other Resolutions | 3648 x 2052, 3072 x 2304, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1024 x 768, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Super fine, fine | Normal, Fine, Superfine |
Bit Depth | 24-Bit | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Shade, Tungsten, Fluorescent Manual | |
WB Bracketing |
Focus | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Autofocus Modes | Multi-area Center Single Continuous Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 960 mm | 28 - 140 mm |
Optical Zoom | 40x | 5x |
Maximum Aperture | f/3.5 - 5.6 | f/3.5 - 5.5 |
Min Normal Focus Distance | 5 cm | 50 cm |
Min Macro Focus Distance | 0 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.50" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Shutter Type | Programmed AE electronic lens shutter with CCD electronic shutter | |
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1500 sec |
Max Continuous Shooting | 0.5 fps | 1.0 fps |
Flash | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto flash on slow synchro flash off | Auto On Off Soft Red-eye reduction |
Flash Range | 5.00 m | 3.90 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Standard, Program, Green Simplified Mode, Face Recognition (up to 32 faces), Smile Capture, Blink Detection, Digital filters, Exposure compensation, Auto Bracketing | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Dimensions | 104 x 69 x 85 mm (4.09 x 2.72 x 3.35") | 98 x 56 x 25 mm (3.86 x 2.2 x 0.98") |
Weight (inc. batteries) | 325 g (0.72 lb / 11.46 oz) | 165 g (0.36 lb / 5.82 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.9 x 4.2" | |
Package Weight | 1.25 lb |
Power and Storage | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Battery Pack | NB-11LH | D-LI78 |
Battery Life | 185 shots | |
Internal Storage | 36.4 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Canon PowerShot SX410 IS | Pentax Optio W60 |
---|---|---|
Self Timer | Yes (2 or 10 secs) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: