General | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot SX400 IS | PowerShot A2300 |
MSRP | $249.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.6 Megapixel | |
Effective Pixels | 16 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 1,600 |
Photo | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Processor | DIGIC 4+ | |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Superfine, Fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Multi-area Center Tracking Single Continuous Face Detection |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 720 mm | 28 - 140 mm |
Optical Zoom | 30x | 5x |
Maximum Aperture | f/3.4 - 5.8 | f/2.8 - 6.9 |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 0 cm | 3 cm |
Image Stabilization |
Screen | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/2000 sec |
Max Continuous Shooting | 0.8 fps | 0.8 fps |
Flash | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on off slow synchro | Auto On Off Red-Eye Slow Sync |
Flash Range | 5.00 m | 3.00 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Dimensions | 104 x 69 x 80 mm (4.09 x 2.72 x 3.15") | 95 x 54 x 20 mm (3.74 x 2.13 x 0.79") |
Weight (inc. batteries) | 313 g (0.69 lb / 11.04 oz) | 125 g (0.28 lb / 4.41 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.8 x 4.1" | 6.3 x 5.6 x 2.2" |
Package Weight | 1.35 lb |
Power and Storage | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Battery Pack | NB-11LH | NB-11L |
Battery Life | 190 shots | 210 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot SX400 IS | Canon PowerShot A2300 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: