General | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot SX120 IS | PowerShot SX130 IS |
Successor Model | Canon PowerShot SX150 IS | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.5-inch | 1/2.3-inch |
Sensor Dimensions | 5.744 x 4.308 mm | 6.17 x 4.55 mm |
Total Pixels | 10 Megapixel | 12.4 Megapixel |
Effective Pixels | 10.0 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 1,600 | 80 - 1,600 |
Photo | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Processor | DIGIC 4 | DIGIC 4 |
Max Image Resolution | 3648 x 2736 | 4000 x 3000 |
Other Resolutions | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 3456 x 1944 | 4000 x 2248, 2816 x 2112, 1600 x 1200, 640 x 480, 320 x 240 |
Image Aspect Ratios | 4:3, 3:2 | 4:3, 3:2 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Autofocus Modes | Single Live View | Single Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
35mm Equivalent Focal Length Range | 36 - 360 mm | 28 - 336 mm |
Optical Zoom | 10x | 12x |
Maximum Aperture | f/2.8 - 4.3 | f/3.4 - 5.6 |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2500 sec | 1/2500 sec |
Max Continuous Shooting | 0.9 fps | 1.0 fps |
Flash | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Fill-in | Auto On Off Red-Eye Slow Sync |
Flash Range | 3.00 m | 3.00 m |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Video Formats | Motion JPEG | H.264 |
Max Video Resolution | 640 x 480 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Dimensions | 111 x 71 x 45 mm (4.37 x 2.8 x 1.77") | 113 x 73 x 46 mm (4.45 x 2.87 x 1.81") |
Weight (inc. batteries) | 285 g (0.63 lb / 10.05 oz) | 308 g (0.68 lb / 10.86 oz) |
Power and Storage | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Battery Pack | 2 x AA | 2 x AA |
Internal Storage | 128 MB | 128 MB |
External Storage | Single Slot: SD/SDHC/MMC/MMCplus/HC MMCplus | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus |
Other | Canon PowerShot SX120 IS | Canon PowerShot SX130 IS |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: