General | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Brand | Canon | Panasonic |
Model | PowerShot SD4500 IS | Lumix DMC-FH10 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 10.6 Megapixel | 16.6 Megapixel |
Effective Pixels | 10 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 6,400 |
Photo | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Processor | DIGIC 4 | |
Max Image Resolution | 3648 x 2736 | 4608 x 3456 |
Other Resolutions | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Tracking Single Continuous Live View |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
35mm Equivalent Focal Length Range | 36 - 360 mm | 26 - 130 mm |
Optical Zoom | 10x | 5x |
Maximum Aperture | f/3.4 - 5.6 | f/2.8 - 6.9 |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Min Shutter Speed | 15 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 3.7 fps | 1.0 fps |
Flash | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Fill-in Slow Syncro | Auto On Off Red-eye Slow Syncro |
Flash Range | 6.00 m | 4.40 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Dimensions | 101 x 59 x 22 mm (3.98 x 2.32 x 0.87") | 94 x 54 x 18 mm (3.7 x 2.13 x 0.71") |
Weight (inc. batteries) | 190 g (0.42 lb / 6.70 oz) | 103 g (0.23 lb / 3.63 oz) |
Box Dimensions (LxWxH) | 5.6 x 6.2 x 1.9" |
Power and Storage | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Battery Pack | NB-9L | |
Battery Life | 260 shots | |
Internal Storage | 90 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot SD4500 IS | Panasonic Lumix DMC-FH10 |
---|---|---|
Self Timer | Yes (2 sec or 10 sec, Custom) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: