General | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Brand | Canon | Fujifilm |
Model | PowerShot SD1400 IS | FinePix XP70 |
Predecessor Model | Fujifilm FinePix XP60 | |
Successor Model | Fujifilm XP80 | |
MSRP | $229.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Ultra Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 14.5 Megapixel | 17.5 Megapixel |
Effective Pixels | 14.1 Megapixel | 16.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 1,600 | 100 - 6,400 |
Photo | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Processor | DIGIC 4 | |
Max Image Resolution | 4320 x 3240 | 4608 x 3456 |
Other Resolutions | 4320 x 2432, 3456 x 2592, 2592 x 1944, 2144 x 1608, 1600 x 1200, 640 x 480 | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2432 x 2432, 2048 x 1536, 2304 x 1536, 1920 x 1080, 1728 x 1728 |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 112 mm | 28 - 140 mm |
Optical Zoom | 4x | 5x |
Maximum Aperture | f/2.8 - 5.9 | f/3.9 - 4.9 |
Min Normal Focus Distance | 50 cm | 60 cm |
Min Macro Focus Distance | 3 cm | 9 cm |
Image Stabilization |
Screen | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 2.70" | 2.70" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1500 sec | 1/2000 sec |
Max Continuous Shooting | 0.7 fps | 10.0 fps |
Flash | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Fill-in Slow Syncro | Auto forced flash flash off slow synchro |
Flash Range | 4.00 m | 3.10 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing |
Video | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Dimensions | 92 x 56 x 18 mm (3.62 x 2.2 x 0.71") | 104 x 67 x 26 mm (4.09 x 2.64 x 1.02") |
Weight (inc. batteries) | 133 g (0.29 lb / 4.69 oz) | 179 g (0.39 lb / 6.31 oz) |
Box Dimensions (LxWxH) | 5.6 x 5.5 x 2" | |
Package Weight | 0.95 lb |
Power and Storage | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Battery Pack | NB-4L | NP-45S |
Battery Life | 210 shots | |
Internal Storage | 99 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | Single Slot: SC/SDHC/SDXC |
Other | Canon PowerShot SD1400 IS | Fujifilm FinePix XP70 |
---|---|---|
Self Timer | Yes (2 sec or 10 sec, Custom) | |
Orientation Sensor |
For a full review please go to the review page: