General | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Brand | Canon | Olympus |
Model | PowerShot S95 | SZ-16 iHS |
Predecessor Model | Canon PowerShot S90 | |
Successor Model | Canon PowerShot S100 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 10.4 Megapixel | |
Effective Pixels | 10 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 6,400 |
Photo | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Processor | DIGIC 4 | |
Max Image Resolution | 3648 x 2736 | 4608 x 3456 |
Other Resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Multi-area Tracking Single Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 105 mm | 25 - 600 mm |
Optical Zoom | 3.8x | 24x |
Maximum Aperture | f/2.0 - 4.9 | f/3.0 - 6.9 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization |
Screen | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Color LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 461k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/2000 sec |
Max Continuous Shooting | 0.9 fps | 1.5 fps |
Flash | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-Eye Fill-in |
Flash Range | 6.50 m | |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
DxO Low Light ISO | 153 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 11.3 | |
DxO Overall Score | 47 |
Video | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Video Formats | H.264 | MPEG-4, H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type D | |
Speaker | Stereo | Mono |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Dimensions | 100 x 58 x 30 mm (3.94 x 2.28 x 1.18") | 108 x 70 x 40 mm (4.25 x 2.76 x 1.57") |
Weight (inc. batteries) | 195 g (0.43 lb / 6.88 oz) | 226 g (0.50 lb / 7.97 oz) |
Box Dimensions (LxWxH) | 6.7 x 5.5 x 2.6" |
Power and Storage | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Battery Pack | NB-6L | LI-50B |
Battery Life | 220 shots | |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus card | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot S95 | Olympus SZ-16 iHS |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 12 sec, pet auto shutter) |
Orientation Sensor |
For a full review please go to the review page: