General | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Brand | Canon | Casio |
Model | PowerShot S95 | Exilim EX-Z280 |
Predecessor Model | Canon PowerShot S90 | |
Successor Model | Canon PowerShot S100 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 10.4 Megapixel | 12 Megapixel |
Effective Pixels | 10 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 64 - 3,200 |
Photo | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Processor | DIGIC 4 | |
Max Image Resolution | 3648 x 2736 | 4000 x 3000 |
Other Resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 105 mm | 26 - 104 mm |
Optical Zoom | 3.8x | 4x |
Maximum Aperture | f/2.0 - 4.9 | f/2.6 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 461k dot | 115k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/2000 sec |
Max Continuous Shooting | 0.9 fps |
Flash | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-eye Soft |
Flash Range | 6.50 m | 4.20 m |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
DxO Low Light ISO | 153 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 11.3 | |
DxO Overall Score | 47 |
Video | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Stereo | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Dimensions | 100 x 58 x 30 mm (3.94 x 2.28 x 1.18") | 97 x 53 x 20 mm (3.82 x 2.09 x 0.79") |
Weight (inc. batteries) | 195 g (0.43 lb / 6.88 oz) | 133 g (0.29 lb / 4.69 oz) |
Power and Storage | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Battery Pack | NB-6L | NP-80 |
Internal Storage | 35.7 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus card | Single Slot: SD/SDHC |
Other | Canon PowerShot S95 | Casio Exilim EX-Z280 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Triple) |
Orientation Sensor |
For a full review please go to the review page: