General | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Brand | Canon | Fujifilm |
Model | PowerShot S120 | FinePix A100 |
Predecessor Model | Canon PowerShot S110 | |
MSRP | $449.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 12.8 Megapixel | |
Effective Pixels | 12.1 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,800 | 100 - 1,600 |
Photo | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Processor | DIGIC 6 | |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 3648 x 2432, 2592 x 1944, 2048 x 1944, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 4:3, 3:2 |
JPEG Quality Levels | Superfine, Fine | Basic, Normal, Fine |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 36 - 107 mm |
Optical Zoom | 5x | 3x |
Maximum Aperture | f/1.8 - 5.7 | f/3.1 - 5.6 |
Min Normal Focus Distance | 40 cm | |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT PureColor II G Touch screen LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 922k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Min Shutter Speed | 15 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 12.1 fps |
Flash | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto On Off Slow sync Red-eye reduction Forced Flash Suppressed Flash |
Flash Range | 7.00 m | 3.90 m |
External Flash Connectivity |
Exposure | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
DxO Low Light ISO | 246 | |
DxO Color Depth | 21.3 | |
DxO Dynamic Range | 11.9 | |
DxO Overall Score | 56 |
Video | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Dimensions | 100 x 59 x 29 mm (3.94 x 2.32 x 1.14") | 92 x 61 x 22 mm (3.62 x 2.4 x 0.87") |
Weight (inc. batteries) | 217 g (0.48 lb / 7.65 oz) | 124 g (0.27 lb / 4.37 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.6 x 2.3" | |
Package Weight | 1.05 lb |
Power and Storage | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Battery Pack | NB-6LH | AA alkaline batteries |
Battery Life | 230 shots | |
Internal Storage | 52 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Canon PowerShot S120 | Fujifilm FinePix A100 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: