General | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot S120 | PowerShot S90 |
Predecessor Model | Canon PowerShot S110 | |
Successor Model | Canon PowerShot S95 | |
MSRP | $449.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/1.7-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 7.44 x 5.58 mm |
Total Pixels | 12.8 Megapixel | 10.4 Megapixel |
Effective Pixels | 12.1 Megapixel | 10.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,800 | 80 - 3,200 |
Photo | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Processor | DIGIC 6 | DIGIC 4 |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Superfine, Fine | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 28 - 105 mm |
Optical Zoom | 5x | 3.8x |
Maximum Aperture | f/1.8 - 5.7 | f/2.0 - 4.9 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT PureColor II G Touch screen LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Continuous Shooting | 12.1 fps | 0.9 fps |
Flash | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto On Off Red-Eye Slow Sync |
Flash Range | 7.00 m | 6.50 m |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
DxO Low Light ISO | 246 | 185 |
DxO Color Depth | 21.3 | 20.2 |
DxO Dynamic Range | 11.9 | 11.0 |
DxO Overall Score | 56 | 46 |
Video | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Dimensions | 100 x 59 x 29 mm (3.94 x 2.32 x 1.14") | 100 x 58 x 31 mm (3.94 x 2.28 x 1.22") |
Weight (inc. batteries) | 217 g (0.48 lb / 7.65 oz) | 195 g (0.43 lb / 6.88 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.6 x 2.3" | |
Package Weight | 1.05 lb |
Power and Storage | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Battery Pack | NB-6LH | NB-6L |
Battery Life | 230 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/MMC/MMCplus/HC MMCplus card |
Other | Canon PowerShot S120 | Canon PowerShot S90 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: