General | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Brand | Canon | Panasonic |
Model | PowerShot S100 | Lumix DMC-FP1 |
Predecessor Model | Canon PowerShot S95 | |
Successor Model | Canon PowerShot S110 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/2.33-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.08 x 4.56 mm |
Total Pixels | 13.3 Megapixel | 12.7 Megapixel |
Effective Pixels | 12.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 80 - 6,400 |
Photo | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Processor | DIGIC 5 | Venus Engine IV |
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4000 x 2248, 2816 x 2112, 2816 x 1584, 1920 x 1080, 1600 x 1200, 640 x 480, 640 x 360 | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Autofocus Modes | Multi-area Tracking Single Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 35 - 140 mm |
Optical Zoom | 5x | 4x |
Maximum Aperture | f/2.0 - 5.9 | f/3.5 - 5.9 |
Min Normal Focus Distance | 30 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 10 cm |
Image Stabilization |
Screen | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 461k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Min Shutter Speed | 15 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Continuous Shooting | 2.3 fps | 5.5 fps |
Flash | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-eye Slow Syncro |
Flash Range | 7.00 m | 4.90 m Auto ISO |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
DxO Low Light ISO | 153 | |
DxO Color Depth | 20.7 | |
DxO Dynamic Range | 11.6 | |
DxO Overall Score | 50 |
Video | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Video Formats | H.264, Motion JPEG | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Dimensions | 99 x 60 x 28 mm (3.9 x 2.36 x 1.1") | 99 x 59 x 19 mm (3.9 x 2.32 x 0.75") |
Weight (inc. batteries) | 198 g (0.44 lb / 6.98 oz) | 151 g (0.33 lb / 5.33 oz) |
Box Dimensions (LxWxH) | 6.25 x 4.5 x 2.75" |
Power and Storage | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Battery Pack | NB-5L | |
Battery Life | 200 shots | |
Internal Storage | 40 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot S100 | Panasonic Lumix DMC-FP1 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: