General | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Brand | Canon | Sony |
Model | PowerShot G9 X | Cyber-shot DSC-RX100 III |
Predecessor Model | Sony Cyber-shot DSC-RX100 II | |
Successor Model | Canon PowerShot G9 X Mark II | Sony Cyber-shot DSC-RX100 IV |
MSRP | $529 | $799 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1-inch | 1-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 13.2 x 8.8 mm |
Total Pixels | 20.9 Megapixel | 20.9 Megapixel |
Effective Pixels | 20.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 125 - 12,800 |
Boosted ISO Range | 80 - 25,600 |
Photo | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Processor | DIGIC 6 | Bionz X |
Max Image Resolution | 5472 x 3648 | 5472 x 3648 |
Other Resolutions | 5472 x 3080, 4864 x 3648, 4320 x 2880, 4320 x 2432, 3840 x 2880, 2304 x 1536, 2048 x 1536, 1920 x 1080, 720 x 480, 720 x 408, 640 x 480 | 3:2 mode: 3888x2592, 2736x1824; 4:3 mode: 4864x3648, 3648x2736, 2592x1944, 640x480; 16:9 mode: 5472x3080, 2720x1528; 1:1 mode: 3648x3648, 2544x2544, 1920x1920 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Super fine, fine | Extra fine, fine, standard |
Timelapse Recording | With downloadable app | |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade | |
WB Bracketing |
Focus | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 25 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Focal Length | 8.8 - 25.7 mm | |
35mm Equivalent Focal Length Range | 28 - 84 mm | 24 - 70 mm |
Optical Zoom | 3x | 2.9x |
Maximum Aperture | f/2.0 - 4.9 | f/1.8 - 2.8 |
Min Normal Focus Distance | 5 cm | 5 cm |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | WhiteMagic TFT-LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,229k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.59x | |
Viewfinder Resolution | 1,440k dot | |
Diopter Adjustment | -4 to +3 |
Shutter | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 6.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.1 MP |
Flash | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto Flash On Off Rear Sync Red-Eye Reduction Slow Sync |
Flash Range | 6.00 m at Auto ISO | |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | |
Metering Range | 0 to +20 EV | |
Exposure Compensation | 3 (at 1/3 EV, 1/2 EV, 1 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 |
DXO | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
DxO Low Light ISO | 495 | 495 |
DxO Color Depth | 21.5 | 22.4 |
DxO Dynamic Range | 12.3 | 12.3 |
DxO Overall Score | 63 | 67 |
Video | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Internal Recording Modes | AVCHD/MP4/XAVC S 1920 x 1080p at 23.98/29.97/59.94 fps 1440 x 1080p at 29.97 fps 1280 x 720 640 x 480 at 29.97 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible |
Environmental | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Physical | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Dimensions | 98 x 58 x 31 mm (3.86 x 2.28 x 1.22") | 102 x 58 x 41 mm (4.02 x 2.28 x 1.61") |
Weight (inc. batteries) | 209 g (0.46 lb / 7.37 oz) | 290 g (0.64 lb / 10.23 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.6 x 2.8" | 6.15 x 4.7 x 2.85" |
Package Weight | 1.25 lb | 1.185 lb |
Power and Storage | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Battery Pack | NB-13L | NP-BX1 |
Battery Life | 220 shots | 320 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other | Canon PowerShot G9 X | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec, self-portrait, continuous) |
Orientation Sensor | ||
Accessory Mount | No | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: