General | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot G9 X | PowerShot G12 |
Predecessor Model | Canon PowerShot G11 | |
Successor Model | Canon PowerShot G9 X Mark II | Canon PowerShot G15 |
MSRP | $529 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1-inch | 1/1.7-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 7.44 x 5.58 mm |
Total Pixels | 20.9 Megapixel | 10.4 Megapixel |
Effective Pixels | 20.2 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 80 - 3,200 |
Photo | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Processor | DIGIC 6 | DIGIC 4 |
Max Image Resolution | 5472 x 3648 | 3648 x 2736 |
Other Resolutions | 5472 x 3080, 4864 x 3648, 4320 x 2880, 4320 x 2432, 3840 x 2880, 2304 x 1536, 2048 x 1536, 1920 x 1080, 720 x 480, 720 x 408, 640 x 480 | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 5:4, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Super fine, fine | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 84 mm | 28 - 140 mm |
Optical Zoom | 3x | 5x |
Maximum Aperture | f/2.0 - 4.9 | f/2.8 - 4.5 |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 5 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.80" |
Screen Resolution | 1,040k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Viewfinder | Optical (tunnel) |
Shutter | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Continuous Shooting | 6.0 fps | 1.1 fps |
Flash | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto On Off Red-Eye Slow Sync Second Curtain |
Flash Range | 6.00 m at Auto ISO | 7.00 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | 3 (at 1/3 EV, 1/2 EV, 1 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
DxO Low Light ISO | 495 | 161 |
DxO Color Depth | 21.5 | 20.4 |
DxO Dynamic Range | 12.3 | 11.2 |
DxO Overall Score | 63 | 47 |
Video | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Dimensions | 98 x 58 x 31 mm (3.86 x 2.28 x 1.22") | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") |
Weight (inc. batteries) | 209 g (0.46 lb / 7.37 oz) | 401 g (0.88 lb / 14.14 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.6 x 2.8" | 6.4 x 5.8 x 3" |
Package Weight | 1.25 lb |
Power and Storage | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Battery Pack | NB-13L | NB-7L |
Battery Life | 220 shots | 370 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus |
Other | Canon PowerShot G9 X | Canon PowerShot G12 |
---|---|---|
Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: