General | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot G9 X Mark II | PowerShot G1 X Mark III |
Predecessor Model | Canon PowerShot G9 X | Canon PowerShot G1 X Mark II |
MSRP | $529 | $1299 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1-inch | APS-C |
Sensor Dimensions | 13.2 x 8.8 mm | 22.3 x 14.9 mm |
Total Pixels | 20.9 Megapixel | 25.8 Megapixel |
Effective Pixels | 20.1 Megapixel | 24.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 100 - 25,600 |
Photo | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Processor | DIGIC 7 | DIGIC 7 |
Max Image Resolution | 5472 x 3648 | 6000 x 4000 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Super fine, fine | Fine, normal |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent, Shade, Tungsten, Underwater | |
WB Bracketing |
Focus | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Number of Focus Points | 49 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Focal Length | 10.2 - 30.6 mm | 15 - 45 mm |
35mm Equivalent Focal Length Range | 28 - 84 mm | 24 - 72 mm |
Optical Zoom | 3x | 3x |
Maximum Aperture | f/2 - 4.9 | f/2.8 - 5.6 |
Min Normal Focus Distance | 5 cm | 10 cm |
Min Macro Focus Distance | 5 cm | 10 cm |
Image Stabilization | ||
Image Stabilization Compensation | 4 stops |
Screen | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,040k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Resolution | 2,360k dot |
Shutter | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 8.1 fps | 9.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 8.2 fps at 20.1 MP for up to 21 Frames (Raw) Up to 8.1 fps at 20.1 MP for up to 38 Frames (JPEG) Up to 5.3 fps at 20.1 MP for up to 102 Frames (JPEG) Up to 4 fps at 20.1 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) | Up to 9 fps at 24.2 MP Up to 7 fps at 24.2 MP |
Flash | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto on sl0w synchro off |
Flash Range | 6.00 m at Auto ISO | 9.00 m at Auto ISO |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
DXO | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
DxO Low Light ISO | 522 | |
DxO Color Depth | 21.9 | |
DxO Dynamic Range | 12.5 | |
DxO Overall Score | 65 |
Video | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Internal Recording Modes | MP4/H.264/MPEG-4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [24 to 35 Mb/s] 1280 x 720 at 29.97 fps [8 Mb/s] 640 x 480 at 29.97 fps [3 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x MiniUSB Input | |
Other I/O | 1 x MiniUSB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 90% |
Physical | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Dimensions | 98 x 58 x 31 mm (3.86 x 2.28 x 1.22") | 115 x 78 x 51 mm (4.53 x 3.07 x 2.01") |
Weight (inc. batteries) | 206 g (0.45 lb / 7.27 oz) | 399 g (0.88 lb / 14.07 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.75 x 2.55" | |
Package Weight | 1.19 lb |
Power and Storage | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Battery Pack | NB-13L | LP-E13L |
Battery Life | 235 shots | 200 shots |
USB Charging | ||
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC (UHS-I supported) |
Other | Canon PowerShot G9 X Mark II | Canon PowerShot G1 X Mark III |
---|---|---|
Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs, custom) |
Orientation Sensor | ||
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: