General | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot G16 | PowerShot G7 X Mark III |
Predecessor Model | Canon PowerShot G15 | Canon PowerShot G7 X Mark II |
MSRP | $549.99 | $749 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/1.7-inch | 1-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 13.2 x 8.8 mm |
Total Pixels | 12.8 Megapixel | 20.9 Megapixel |
Effective Pixels | 12.1 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,800 | 125 - 12,800 |
Boosted ISO Range | 125 - 25,600 |
Photo | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Processor | DIGIC 6 | DIGIC 8 |
Max Image Resolution | 4000 x 3000 | 5472 x 3648 |
Other Resolutions | 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Superfine, Fine | Fine, normal |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Outdoors, Shade, Tungsten, Underwater | |
WB Bracketing |
Focus | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Focal Length | 8.8 - 36.8 mm | |
35mm Equivalent Focal Length Range | 28 - 140 mm | 24 - 100 mm |
Optical Zoom | 5x | 4.2x |
Maximum Aperture | f/1.8 - 2.8 | f/1.8 - 2.8 |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT PureColor II G LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,040k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Viewfinder | Optical (tunnel) | |
Viewfinder Coverage | 80% |
Shutter | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Min Shutter Speed | 15 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/25600 sec | |
Max Continuous Shooting | 12.2 fps | 30.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 20 fps at 20.1 MP Up to 8.3 fps at 20.1 MP Up to 3 fps at 20.1 MP Up to 30 fps at 8.8 MP |
Flash | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Second Curtain | Auto on slow synchro off |
Flash Range | 7.00 m | 7.00 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | 3 frames at 1/3 EV increments |
DXO | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
DxO Low Light ISO | 230 | |
DxO Color Depth | 21.0 | |
DxO Dynamic Range | 11.7 | |
DxO Overall Score | 54 |
Video | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 120 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Webcam Functionality | ||
Unlimited Video Recording | ||
IP Streaming |
Terminals | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 90% |
Physical | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Dimensions | 109 x 76 x 40 mm (4.29 x 2.99 x 1.57") | 105 x 61 x 41 mm (4.13 x 2.4 x 1.61") |
Weight (inc. batteries) | 356 g (0.78 lb / 12.56 oz) | 304 g (0.67 lb / 10.72 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.8 x 2.9" | 7.4 x 5.9 x 2.8" |
Package Weight | 1.5 lb | 1.21 lb |
Power and Storage | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Battery Pack | NB-10L | NB-13L |
Battery Life | 360 shots | 235 shots |
USB Charging | ||
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC (UHS-I compatible) |
Other | Canon PowerShot G16 | Canon PowerShot G7 X Mark III |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 secs, custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: